Updated 2023 College Football Depth Charts
A successful college fantasy football draft doesn’t occur without a good knowledge of each team players are selected. We’ve listed out our projected depth chart for each of the power 5 conferences for offensive skill positions. Not listed are the defensive depth charts and the offensive line. The importance of a good(or bad) offensive line cannot be overstated when selecting a skill position player.
Team | QB1 | QB2 | QB3 | RB1 | RB2 | RB3 | WR1 | WR2 | WR3 | WR4 | WR5 | WR6 | TE1 | TE2 | K1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Force | Jensen Jones | Ben Brittain | Aiden Calvert | Kyle Patterson | Caleb Rillos | ||||||||||
Akron | DJ Irons | Jeff Undercuffler | Lorenzo Lingard | T.J. Banks | |||||||||||
Alabama | Jalen Milroe | Ty Simpson | Eli Holstein | Jase McClellan | Roydell Williams | Justice Haynes | Jermaine Burton | Ja'Corey Brooks | Kobe Prentice | Isaiah Bond | Kendrick Law | Jalen Hale | CJ Dippre | Robbie Ouzts | Will Reichard |
Appalachian State | Ryan Burger | Nate Noel | Henry Pearson | ||||||||||||
Arizona | Jayden de Laura | Noah Fifita | Michael Wiley | Jacob Cowing | Tanner McLachlan | ||||||||||
Arizona State | Drew Pyne | Jaden Rashada | Jacob Conover | DeCarlos Brooks | Cameron Skattebo | Tevin White | Elijhah Badger | Giovanni Sanders | Troy Omeire | Xavier Guillory | Melquan Stovall | Jake Smith | Jalin Conyers | Messiah Swinson | |
Arkansas | KJ Jefferson | Jacolby Criswell | Raheim Sanders | Tyrone Broden | Tyrus Washington | Hudson Henry | |||||||||
Arkansas State | AJ Mayer | JT Shrout | Brain Snead | Emmanual Stevenson | |||||||||||
Army | Bryson Daily | Tyrell Robinson | Ay'Juan Marshall | Joshua Lingenfelter | |||||||||||
Auburn | Robby Ashford | Holden Geriner | Hank Brown | Jarquez Hunter | Brian Battie | Damari Alston | Camden Brown | Koy Moore | Ja'Varrius Johnson | Malcolm Johnson Jr | Landon King | Tar'Varish Dawson Jr. | Rivaldo Fairweather | Luke Deal | ALex McPherson |
Ball State | Layne Hatcher | Kiael Kelly | Vaughn Pemberton | Tanner Koziol | |||||||||||
Baylor | Blake Shapen | Sawyer Robertson | Richard Reese | Dominic Richardson | Ketron Jackson | Jake Roberts | Kelsey Johnson | ||||||||
Boise State | Taylen Green | George Holani | Ashton Jeanty | Tyneil Hopper | |||||||||||
Boston College | Emmett Morehead | Pat Garwo III | Alex Broome | George Takacs | |||||||||||
Bowling Green | Connor Bazelak | Daelen Menard | Taron Keith | Jaison Patterson | Harold Fannin | ||||||||||
Buffalo | Cole Snyder | Mike DePillo | Ron Cook Jr. | Cameron Ball | |||||||||||
BYU | Kedon Slovis | Sol-Jay Maiava-Peters | Aidan Robbins | Isaac Rex | |||||||||||
California | Sam Jackson | Fernando Mendoza | Byron Cardwell | Justin Williams-Thomas | Jeremiah Hunter | Mavin Anderson | Brian Hightower | ||||||||
Central Michigan | Bert Emanuel Jr. | Jase Bauer | Myles Bailey | ||||||||||||
Charlotte | James Foster | Xavier Williams | Shadrick Byrd | ||||||||||||
Cincinnati | Emory Jones | Ben Bryant | Evan Prater | Corey Kiner | |||||||||||
Clemson | Cade Klubnik | Paul Tyson | Chris Vizzina | Will Shipley | Phil Mafah | Domonique Thomas | Antonio Williams | Beaux Collins | Adam Randall | Cole Turner | Troy Stellato | Brannon Spector | Jake Briningstool | Sage Ennis | Robert Gunn |
Coastal Carolina | Grayson McCall | CJ Beasley | Reese White | Braydon Bennett | Sam Pinckney | Jared Brown | Tyson Mobley | Cane Berrong | Kendall Karr | ||||||
Colorado | Shedeur Sanders | J.T. Shrout | Drew Carter | Kavosiey Smoke | Dylan Edwards | Deion Smith | Jordyn Tyson | Montana Lemonious-Craig | Omarion Miller | Jimmy Horn | Maurice Bell | Adam Hopkins | Seydou Traore | Caleb Fauria | Alejandro Mata |
Colorado State | Clay Millen | Avery Morrow | Tory Horton | ||||||||||||
Duke | Riley Leonard | Jordan Waters | Nicky Dalmolin | ||||||||||||
East Carolina | Mason Garcia | Rahjai Harris | |||||||||||||
Eastern Michigan | Austin Smith | Jaylon Jackson | Samson Evans | ||||||||||||
FIU | Grayson James | Haden Carlson | Lexington Joseph | Josiah Miamen | |||||||||||
Florida | Graham Mertz | Jack Miller III | Max Brown | Montrell Johnson | Trevor Etienne | Cameron Carroll | Ricky Pearsall | Xzavier Henderson | Jaquavion Fraziars | Caleb Douglas | Aidan Mizell | Eugene Wilson III | Keon Kipperer | Dante Zanders | Adam Mihalek |
Florida Atlantic | Daniel Richardson | Carter Boatwright | |||||||||||||
Florida State | Jordan Travis | Tate Rodemaker | AJ Duffy | Trey Benson | Lawrance Toafili | Rodney Hill | Johnny Wilson | Mycah Pittman | Darion Williamson | Malik McClain | Kentron Poitier | Hykeem Williams | Jaheim Bell | Kyle Morlock | Ryan Fitzgerald |
Fresno State | Mikey Keene | Malik Sherrod | |||||||||||||
Georgia | Carson Beck | Brock Vandagriff | Gunner Stockton | Kendall Milton | Daijun Edwards | Branson Robinson | Ladd McConkey | Dominick Lovett | Rara Thomas | Arian Smith | Marcus Rosemy-Jacksaint | Dominick Blaylock | Brock Bowers | Oscar Delp | |
Georgia Southern | Davis Brin | Beau Allen | JC French | Jalen White | Omari Arnold | ||||||||||
Georgia State | Darren Grainger | Marcus Carroll | |||||||||||||
Georgia Tech | Haynes King | Zach Pyron | Dontae Smith | Trevion Cooley | Christian Leary | ||||||||||
Hawaii | Brayden Schager | Joey Yellen | Tylan Hines | Caleb Phillips | |||||||||||
Houston | Donovan Smith | Lucas Coley | Alton McCaskill | ||||||||||||
Illinois | Luke Altmyer | John Paddock | Donovan Leary | Josh McCray | Reggie Love | Jordan Anderson | Isaiah Williams | Pat Bryant | Casey Washington | Hank Beatty | Shawn Miller | Miles Scott | Tip Reiman | Tanner Arkin | Caleb Griffin |
Indiana | Tayven Jackson | Dexter Williams II | Christian Turner | DeQuece Carter | |||||||||||
Iowa | Cade McNamara | Spencer Petras | Kaleb Johnson | Luke Lachey | Erick All | ||||||||||
Iowa State | Hunter Dekkers | Rocco Becht | JJ Kohl | Jirehl Brock | DeShawn Hanika | ||||||||||
Jacksonville State | Te'Sean Smoot | Caden Creel | Ron Wiggins | ||||||||||||
James Madison | Jordan McCloud | Brett Griffis | Billy Atkins | Latrele Palmer | |||||||||||
Kansas | Jalon Daniels | Jason Bean | Devin Neal | Dylan McDuffie | Mason Fairchild | ||||||||||
Kansas State | Will Howard | Jake Rubley | Treshaun Ward | DJ Giddens | Keagan Johnson | Ben Sinnott | |||||||||
Kent State | Devin Kargman | Jaren Lewis | Bryan Bradford | Xavier Williams | |||||||||||
Kentucky | Devin Leary | Destin Wade | Kaiya Sheron | Ray Davis | Ramon Jefferson | JuTahn McClain | Dane Key | Barion Brown | Tayvion Robinson | Shamar Porter | Dekel Crowdus | Anthony Brown | Jordan Dingle | Izayah Cummings | Jackson Moore |
Liberty | Kaidon Salter | Johnathan Bennett | Trey Lowe | Shedro Louis | Quinton Cooley | Dae Dae Hunter | |||||||||
Louisiana | Ben Wooldridge | Chandler Fields | Terrence Williams | Neal Johnson | |||||||||||
Louisiana–Monroe | Jiya Wright | Hunter Herring | Isaiah Phillips | ||||||||||||
Louisiana Tech | Hank Bachmeier | Craig Williams | |||||||||||||
Louisville | Jack Plummer | Pierce Clarkson | Jawhar Jordan | Jamari Thrash | |||||||||||
LSU | Jayden Daniels | Garrett Nussmeier | Armoni Goodwin | John Emery Jr. | Noah Cain | Malik Nabers | Brian Thomas Jr | Aaron Anderson | Kyren Lacy | Chris Hilton Jr | Shelton Sampson | Mason Taylor | Ka'Morreun Pimpton | Damian Ramos | |
Marshall | Cam Fancher | Rasheen Ali | |||||||||||||
Maryland | Taulia Tagovailoa | Billy Edwards Jr. | Roman Hemby | Antwain Littleton | Kaden Prather | Tyrese Chambers | |||||||||
Memphis | Seth Henigan | Brandon Thomas | Jevyon Ducker | Caden Prieskorn | |||||||||||
Miami (FL) | Tyler Van Dyke | Jacurri Brown | Henry Parrish Jr | Don Chaney Jr | TreVonte Citizen | Colbie Young | Frank Ladson | Xavier Restrepo | Jacolby George | Michael Redding III | Brashard Smith | Elijah Arroyo | Jaleel Skinner | Andres Borregales | |
Miami (OH) | Brett Gabbert | Maddox Kopp | Aveon Smith | Tyre Shelton | Kenny Tracy | Jack Coldiron | |||||||||
Michigan | J.J. McCarthy | Davis Warren | Jack Tuttle | Blake Corum | Donovan Edwards | Kalel Mullings | Cornelius Johnson | Roman Wilson | AJ Henning | Darrius Clemons | Amorion Walker | Tyler Morris | Colston Loveland | AJ Barner | Tommy Doman |
Michigan State | Payton Thorne | Noah Kim | Jaren Mangham | Nathan Carter | |||||||||||
Middle Tennessee | Nicholas Vattiato | Ren Hefley | Frank Peasant | ||||||||||||
Minnesota | Athan Kaliakmanis | Sean Tyler | Elijah Spencer | Brevyn Spann-Ford | |||||||||||
Mississippi State | Will Rogers | Mike Wright | Jo'quavious Marks | Simeon Price | |||||||||||
Missouri | Jake Garcia | Brady Cook | Sam Horn | Cody Schrader | Theo Wease | ||||||||||
Navy | Tai Lavatai | Xavier Arline | Vincent Terrell II | ||||||||||||
NC State | Brennan Armstrong | MJ Morris | Ben Finley | Jordan Houston | |||||||||||
Nebraska | Casey Thompson | Jeff Sims | Anthony Grant | ||||||||||||
Nevada | Shane Illingworth | Brendon Lewis | Sean Dollars | ||||||||||||
New Mexico | Dylan Hopkins | DC Tabscott | Nathaniel Jones | Sherod White | |||||||||||
New Mexico State | Diego Pavia | Eli Stowers | Gavin Frakes | Star Thomas | Jamoni Jones | ||||||||||
North Carolina | Drake Maye | Elijah Green | Omarion Hampton | Devontez Walker | Bryson Nesbit | Kamari Morales | |||||||||
North Texas | Chandler Rogers | Ikaika Ragsdale | Oscar Adaway III | ||||||||||||
Northern Illinois | Rocky Lombardi | Ethan Hampton | Antario Brown | ||||||||||||
Northwestern | Brendan Sullivan | Cam Porter | |||||||||||||
Notre Dame | Sam Hartman | Tyler Buchner | Audric Estime | Logan Diggs | Chris Tyree | Kaleb Smith | |||||||||
Ohio | Kurtis Rourke | CJ Harris | Sieh Bangura | Sam Wiglusz | |||||||||||
Ohio State | Kyle McCord | Devin Brown | Treyveon Henderson | Miyan Williams | Evan Pryor | Marvin Harrison Jr | Emeka Egbuka | Julian Fleming | Jayden Ballard | Xavier Johnson | Brandon Inniss | Cade Stover | Gee Scott Jr. | Parker Lewis | |
Oklahoma | Dillon Gabriel | Jackson Arnold | General Booty | Jovantae Barnes | Gavin Sawchuk | Marcus Major | |||||||||
Oklahoma State | Alan Bowman | Garret Rangel | Jaden Nixon | De'Zhaun Stribling | Arland Bruce IV | ||||||||||
Old Dominion | Hayden Wolff | Grant Wilson | Keshawn Wicks | ||||||||||||
Ole Miss | Spencer Sanders | Jaxson Dart | Walker Howard | Quinshon Judkins | Ulysses Bentley IV | Kedrick Reescano | Tre Harris | Jordan Watkins | Dayton Wade | Chris Marshall | Jalen Knox | John Saunders | Michael Trigg | Caden Prieskorn | Caden Davis |
Oregon | Bo Nix | Ty Thompson | Austin Novosad | Bucky Irving | Noah Whittington | Jordan James | Troy Franklin | Traeshon Holden | Tez Johnson | Kris Hutson | Jurrion Dickey | Josh Delgado | Terrance Ferguson | Patrick Herbert | Camden Lewis |
Oregon State | D.J. Uiagalelei | Ben Gulbranson | Damien Martinez | Jack Velling | |||||||||||
Penn State | Drew Allar | Beau Pribula | Nick Singleton | Kaytron Allen | Dante Cephas | KeAndre Lambert-Smith | Liam Clifford | Harrison Wallace | Malik McClain | Omari Evans | Theo Johnson | Tyler Warren | Sander Sahaydak | ||
Pittsburgh | Phil Jurkovec | Christian Veilleux | Joe Dieffenbach | Rodney Hammond | C’Bo Flemister | Derrick Davis | Konata Mumpfield | Bub Means | Daejon Reynolds | Kenny Johnson | Myles Alston | Israel Polk | Gavin Bartholomew | ||
Purdue | Hudson Card | Brady Allen | Devin Mockobee | ||||||||||||
Rice | JT Daniels | AJ Padgett | Jerry Johnson III | Bradley Rozner | Luke McCaffrey | Cedric Patterson III | Jack Bradley | ||||||||
Rutgers | Gavin Wimsatt | Evan Simon | Kyle Monangai | ||||||||||||
Sam Houston | Keegan Shoemaker | Jordan Yates | Xavier Ward | John Gentry | |||||||||||
San Diego State | Jalen Mayden | Jaylon Armstead | Cam Davis | ||||||||||||
San Jose State | Chevan Cordeiro | Jay Butterfield | Kairee Robinson | Dominick Mazotti | |||||||||||
SMU | Preston Stone | Alex Padilla | Jaylan Knighton | LJ Johnson | RJ Maryland | ||||||||||
South Alabama | Carter Bradley | Kentrel Bullock | |||||||||||||
South Carolina | Spencer Rattler | Luke Doty | Caleb McDowell | Mario Anderson Jr. | Joshua Simon | Trey Knox | |||||||||
South Florida | Gerry Bohanon | Byrum Brown | Nay'Quan Wright | ||||||||||||
Southern Miss | Zach Wilcke | Holman Edwards | Billy Wiles | Frank Gore Jr. | |||||||||||
Stanford | Ari Patu | Ashton Daniels | Myles Jackson | Casey Filkins | E.J. Smith | Benjamin Yurosek | |||||||||
Syracuse | Garrett Shrader | Carlos Del Rio-Wilson | LeQuint Allen | ||||||||||||
TCU | Chandler Morris | Emani Bailey | Trey Sanders | JoJo Earle | Jared Wiley | ||||||||||
Temple | E.J. Warner | Edward Saydee | Darvon Hubbard | David Martin-Robinson | |||||||||||
Tennessee | Joe Milton | Nico Iamaleava | Jabari Small | Jaylen Wright | Dylan Sampson | Bru McCoy | Ramel Keyton | Squirrel White | Dont'e Thornton | Chas Nimrod | Kaleb Webb | Jacob Warren | McCallan Castles | Charles Campbell | |
Texas | Quinn Ewers | Arch Manning | Maalik Murphy | Keilan Robinson | Jonathon Brooks | Jaydon Blue | Xavier Worthy | Isaiah Neyor | Jordan Whittington | AD Mitchell | Johntay Cook II | Casey Cain | Ja'Tavion Sanders | Gunnar Helm | Bert Auburn |
Texas A&M | Conner Weigman | Max Johnson | Amari Daniels | Le'Veon Moss | Rueben Owens | Evan Stewart | Moose Muhammad | Ainias Smith | Noah Thomas | Tyrin Smith | Raymond Cottrell | Max Wright | Donovan Green | Ethan Moczulski | |
Texas State | Malik Hornsby | Calvin Hill | |||||||||||||
Texas Tech | Tyler Shough | Behren Morton | Tahj Brooks | ||||||||||||
Toledo | Dequan Finn | Tucker Gleason | Micah Kelly | Jerjuan Newton | |||||||||||
Troy | Gunnar Watson | Will Crowder | Kimani Vidal | Asa Martin | |||||||||||
Tulane | Michael Pratt | Ashaad Clayton | Iverson Celestine | ||||||||||||
Tulsa | Braylon Braxton | Jordan Ford | |||||||||||||
UAB | Jacob Zeno | Landry Lyddy | Jermaine Brown Jr. | ||||||||||||
UCF | John Rhys Plumlee | Timmy McClain | RJ Harvey | ||||||||||||
UCLA | Dante Moore | Colin Schlee | Ethan Garbers | Carson Steele | Anthony Adkins | J.Michael Sturdivant | |||||||||
UConn | Ta'Quan Roberson | Zion Turner | Victor Rosa | Robert Burns | |||||||||||
UMass | Taisun Phommachanh | Ellis Merriweather | Kay'Ron Adams | ||||||||||||
UNLV | Doug Brumfield | Harrison Bailey | Courtney Reese | ||||||||||||
USC | Caleb Williams | Miller Moss | Malachi Nelson | Austin Jones | Marshawn Lloyd | Raleek Brown | Dorian Singer | Brenden Rice | Mario Williams | Zachariah Branch | Tahj Washington | Kyron Hudson | Lake McRee | Malcolm Epps | Denis Lynch |
UTEP | Gavin Hardison | Deion Hankins | |||||||||||||
UTSA | Frank Harris | Owen McCown | Eddie Lee Marburger | Kevorian Barnes | Rocko Griffin Jr. | Zakhari Franklin | De'Corian Clark | Joshua Cephus | Oscar Cardenas | ||||||
Utah | Cameron Rising | Nate Johnson | Bryson Barnes | Ja'Quinden Jackson | Jaylon Glover | Brant Kuithe | |||||||||
Utah State | Cooper Legas | Levi Williams | Robert Briggs | Thomas Yassmin | |||||||||||
Vanderbilt | A.J. Swann | Ken Seals | Patrick Smith | Chase Gillespie | Will Sheppard | ||||||||||
Virginia | Tony Muskett | Jay Woolfolk | Kobe Pace | Perris Jones | |||||||||||
Virginia Tech | Grant Wells | Kyron Drones | Keshawn King | Bhayshul Tuten | Ali Jennings | Nick Gallo | |||||||||
Wake Forest | Mitch Griffis | Justice Ellison | Blake Whiteheart | ||||||||||||
Washington | Michael Penix Jr | Dylan Morris | Dillon Johnson | Daniyel Ngata | Rome Odunze | Jalen McMillan | Germie Bernard | Josh Cuevas | Jack Westover | ||||||
Washington State | Cam Ward | Nakia Watson | |||||||||||||
West Virginia | Garrett Greene | Nicco Marchiol | Sean Boyle | CJ Donaldson | Tony Mathis | Justin Johnson | Devin Carter | Cortez Braham | Jeremiah Aaron | Rodney Gallagher | Preston Fox | Jarel Williams | Kole Taylor | Treylan Davis | Danny King |
Western Kentucky | Austin Reed | Bronson Barron | Davion Ervin-Poindexter | Malachi Corley | |||||||||||
Western Michigan | Treyson Bourguet | Zahir Abdus-Salaam | |||||||||||||
Wisconsin | Tanner Mordecai | Nick Evers | Myles Burkett | Braelon Allen | Chez Mellusi | Julius Davis | Chimere Dike | Skyler Bell | C.J. Williams | Markus Allen | Dean Engram | Keontez Lewis | Clay Cundiff | Hayden Rucci | Jake Kocorowski |
Wyoming | Andrew Peasley | Jayden Clemons | Harrison Waylee | Dawaiian McNeely | D.Q. James | Treyton Welch | |||||||||
Team | QB1 | QB2 | QB3 | RB1 | RB2 | RB3 | WR1 | WR2 | WR3 | WR4 | WR5 | WR6 | TE1 | TE2 | K1 |

Atlantic
- Boston College Eagles
- Clemson Tigers
- Florida State Seminoles
- Louisville Cardinals
- NC State Wolfpack
- Syracuse Orange
- Wake Forest Demon Deacons
Coastal
- Duke Blue Devils
- Georgia Tech Yellow Jackets
- Miami Hurricanes
- Pittsburgh Panthers
- North Carolina Tar Heels
- Virginia Cavaliers
- Virginia Tech Hokies

East
- Indiana Hoosiers
- Maryland Terrapins
- Michigan Wolverines
- Michigan State Spartans
- Ohio State Buckeyes
- Penn State Nittany Lions
- Rutgers Scarlet Knights
West
- Illinois Illini
- Iowa Hawkeyes
- Purdue Boilermakers
- Minnesota Golden Gophers
- Nebraska Cornhuskers
- Northwestern Wildcats
- Wisconsin Badgers

- Baylor Bears
- Iowa State Cyclones
- Kansas Jayhawks
- Kansas State Wildcats
- Oklahoma Sooners
- Oklahoma State Cowboys
- Texas Longhorns
- Texas Tech Red Raiders
- TCU Horned Frogs
- West Virginia Mountaineers

East
- Florida Gators
- Georgia Bulldogs
- Kentucky Wildcats
- Missouri Tigers
- South Carolina Gamecocks
- Tennessee Volunteers
- Vanderbilt Commodores
West
- Alabama Crimson Tide
- Arkansas Razorbacks
- Auburn Tigers
- LSU Tigers
- Mississippi State Bulldogs
- Ole Miss Rebels
- Texas A&M Aggies

North
- California Golden Bears
- Oregon Ducks
- Oregon State Beavers
- Stanford Cardinal
- Washington Huskies
- Washington State Cougars
South
- Arizona Wildcats
- Arizona State Sundevils
- Colorado Buffalo
- UCLA Bruins
- USC Trojans
- Utah Utes

- Army Golden Knights
- BYU Cougars
- Notre Dame Fighting Irish
- Liberty Flames
- New Mexico State Aggies
- UMass Minutemen

East
- Cincinnati
- ECU
- Temple
- UCF
- USF
- UConn
West
- Houston
- Memphis
- Navy
- SMU
- Tulane
- Tulsa

Mountain
- Air Force
- Boise State
- Colorado State
- New Mexico
- Utah State
- Wyoming
West
- Fresno State
- Hawaii
- Nevada
- San Diego State
- San Jose State
- UNLV

East
- MTSU Blue Raiders
- Marshall Thundering Herd
- FIU Golden Panthers
- Charlotte 49ers
- Florida Atlantic Owls
- Old Dominion Monarchs
- Western Kentucky Hilltoppers
West
- UAB Blazers
- North Texas Mean Green
- Louisiana Tech Bulldogs
- Southern Mississippi Golden Eagles
- UTSA Roadrunners
- UTEP Miners
- Rice Owls

East
- Buffalo Bulls
- Miami (OH) Redhawks
- Ohio Bobcats
- Bowling Green Falcons
- Akron Zips
- Kent State Golden Flashes
West
- Northern Illinois Huskies
- Eastern Michigan Eagles
- Toledo Rockets
- Western Michigan Broncos
- Ball State Cardinals
- Central Michigan Chippawas

East
- Appalachian State Mountaineers
- Troy Trojans
- Georgia Southern Eagles
- Coastal Carolina Chanticleers
- Georgia State Panthers
West
- Louisiana Ragin’ Cajuns
- Arkansas State Red Wolves
- UL Monroe Warhawks
- South Alabama Jaguars
- Texas State Bobcats