Waiver Wire Gems of Week 3
![](https://cfbdynasty.com/wp-content/uploads/2022/09/Screen-Shot-2022-09-11-at-4.39.55-PM-1024x570.png)
We typically build this list based on Fantrax’s rostered percentage but that’s not populating yet. So let’s take a guess at some key players you can add to your waiver wire selections for the season!
Player | Team | Position | Year | Opponent | FPts | FP/G | W1 | W2 |
Mike Wright | Vand | QB | Jr | @NIU (80th)<br/>Sat 3:30PM | 99.94 | 33.31 | 54.2 | -0.4 |
Donovan Smith | TxTch | QB | So | @NCSt (55th)<br/>Sat 7:00PM | 62.58 | 31.29 | 33.74 | 28.84 |
Kyle Vantrease | GaSo | QB | Sr | @UAB (50th)<br/>Sat 3:30PM | 62.14 | 31.07 | 37.08 | 25.06 |
Ben Bryant | Cin | QB | Sr | @MiaOH (63rd)<br/>Sat 12:00PM | 47.04 | 23.52 | 21 | 26.04 |
Clay Millen | ColSt | QB | Fr | @WaSt (46th)<br/>Sat 5:00PM | 29.72 | 14.86 | 7.48 | 22.24 |
Collin Schlee | Kent | QB | Jr | LIU (150th)<br/>Sat 12:00PM | 24.56 | 12.28 | 13.82 | 10.74 |
Hudson Card | Tex | QB | So | UTSA (129th)<br/>Sat 8:00PM | 8.08 | 4.04 | 0.96 | 7.12 |
Henry Parrish Jr. | MiaFL | RB | So | @TxAM (43rd)<br/>Sat 9:00PM | 51.1 | 25.55 | 32.8 | 18.3 |
Brad Roberts | AF | RB | Sr | @Wyo (95th)<br/>Fri 8:00PM | 50.8 | 25.4 | 17.4 | 33.4 |
Devin Neal | Kans | RB | So | @Hou (72nd)<br/>Sat 4:00PM | 48.7 | 24.35 | 24.3 | 24.4 |
Khalan Laborn | Marsh | RB | Jr | @BGSU (91st)<br/>Sat 5:00PM | 46.7 | 23.35 | 23.4 | 23.3 |
Jaydn Ott | Cal | RB | Fr | @ND (99th)<br/>Sat 2:30PM | 40.3 | 20.15 | 20 | 20.3 |
MarShawn Lloyd | SCar | RB | So | UGA (33rd)<br/>Sat 12:00PM | 35.6 | 17.8 | 19.1 | 16.5 |
Armoni Goodwin | LSU | RB | So | MisSt (98th)<br/>Sat 6:00PM | 22.4 | 11.2 | 1.9 | 20.5 |
Corey Kiner | Cin | RB | Fr | @MiaOH (12th)<br/>Sat 12:00PM | 22.4 | 11.2 | 11.9 | 10.5 |
Ashton Jeanty | Boise | RB | Fr | UT-M (150th)<br/>Sat 4:00PM | 18.7 | 9.35 | 7.8 | 10.9 |
Charlie Jones | Purd | WR | Sr | @Syr (61st)<br/>Sat 12:00PM | 63.1 | 31.55 | 27.3 | 35.8 |
Bryce Ford-Wheaton | WVU | WR | Sr | Tows (150th)<br/>Sat 1:00PM | 60.9 | 30.45 | 26.2 | 34.7 |
Tory Horton | ColSt | WR | Jr | @WaSt (15th)<br/>Sat 5:00PM | 57 | 28.5 | 15.9 | 41.1 |
JuanCarlos Santana | Tuls | WR | Sr | JacSt (150th)<br/>Sat 7:00PM | 42.4 | 21.2 | 19.7 | 22.7 |
Ricky White | UNLV | WR | So | NorTx (116th)<br/>Sat 3:00PM | 42.1 | 21.05 | 0 | 7.9 |
Emeka Egbuka | OSU | WR | So | Toled (10th)<br/>Sat 7:00PM | 42 | 21 | 19.5 | 22.5 |
Nikko Remigio | Fres | WR | Sr | @USC (66th)<br/>Sat 10:30PM | 36.2 | 18.1 | 23.1 | 13.1 |
Robert Lewis | GASt | WR | So | Char (110th)<br/>Sat 7:00PM | 36 | 18 | 8.2 | 27.8 |
Caleb Ducking | MisSt | WR | Sr | @LSU (71st)<br/>Sat 6:00PM | 35.9 | 17.95 | 14.8 | 21.1 |
Tagged waiver wire