2024 Week 7 Waiver Wire Gems
As we enter a crucial part of the CFF season, finding the right waiver wire gems could make all the difference in your lineup. This week, we’re highlighting some key players who could provide a major boost. Kevin Jennings, the new starting QB at SMU, is a must-consider option with his potential to rack up points in SMU’s high-powered offense. Whether you’re looking for a breakout performer or someone to fill in due to injuries, these pickups could be the key to your success as we head into the latter half of the season.
| Position | Player | Team | Ros |
| QB | Kevin Jennings | SMU | 7% |
| QB | Hajj-Malik Williams | UNLV | 21% |
| QB | Caden Veltkamp | W Ky | 27% |
| QB | Bryson Daily | Army | 39% |
| QB | Kurtis Rourke | Ind | 42% |
| QB | Tyler Huff | JacSt | 15% |
| QB | Brendon Lewis | NEV | 22% |
| QB | Brendan Sorsby | Cin | 48% |
| RB | Caden Durham | LSU | 37% |
| RB | Isaac Brown | Lou | 12% |
| RB | Demond Claiborne | Wake | 44% |
| RB | Jaden Nixon | WestMI | 27% |
| RB,WR | Noah Short | Army | 33% |
| RB | Tre Stewart | JacSt | 7% |
| RB | Braedon Sloan | Ball | 40% |
| RB | Ty Son Lawton | Ind | 9% |
| RB | Justice Ellison | Ind | 14% |
| RB | Kanye Udoh | Army | 10% |
| WR | Giles Jackson | Wash | 39% |
| WR | Malik Rutherford | GATec | 44% |
| WR | Jakobie James | UMass | 15% |
| WR | Jerjuan Newton | Toled | 39% |
| WR | Omari Kelly | MidTN | 39% |
| WR | Coy Eakin | TxTch | 47% |
| RB | CJ Campbell | FlAtl | 12% |
| RB | Sedrick Alexander | Vand | 27% |
| WR | Jaden Smith | NEV | 3% |
| WR | Andrew Armstrong | Ark | 48% |
| WR | Savion Williams | TCU | 44% |
| RB | Jam Miller | Bama | 48% |
| WR | Antonio Williams | Clem | 32% |
| WR | Mario Williams | Tul | 44% |
Tagged waiver wire