2023 Week 3 NCAA DFS Picks for DraftKings & Fanduel
Hello, college football fans! Week 3 of the college football season is upon us, and it’s time to dive into some DFS picks that will help you build a winning lineup. There’s been some exciting action on the field, and we’ve got some great matchups to explore for this week’s DFS selections. So, let’s jump right in and break down the top picks for Week 3 of college football DFS
Sleepers
Quarterbacks
When it comes to DFS sleepers at the quarterback position for Week 3, we’ve got some intriguing options to consider.
First up, we have Riley Leonard at an attractive price of $6,700 on DraftKings. Leonard has shown some promise in his early starts, and he could provide great value if he continues to improve. Next, Donovan Smith at $8,000 offers a nice blend of consistency and upside, making him a solid mid-range option to keep an eye on. Chandler Morris, priced at $7,200, has been lighting up the scoreboard and could be a hidden gem in this week’s matchups. Finally, Mikey Keene comes in at a budget-friendly $6,800 and has the potential to outperform his price tag, making him an excellent sleeper pick for those looking to save some salary cap space while still aiming for big points.
Keep these quarterbacks on your radar as potential game-changers in your DFS lineups for Week 3.
Running Backs
When it comes to DFS sleepers at the running back position for Week 3, we’ve got a diverse group of hidden gems to consider. First off, Jahwar Jordan stands out at an enticing price of $5,500 on DraftKings. He’s a versatile back who can make an impact both on the ground and through the air. Rodney Hammond, priced at $5,700, is another sleeper option worth monitoring, as he’s been steadily contributing to his team’s offensive production.
With Rocket Sanders sidelined, AJ Green, available at just $5,500, steps into a more prominent role and could provide tremendous value this week. Trevor Etienne at $5,900 is another intriguing option, given his explosiveness and potential for big plays. Michael Wiley and Cam Skattebo, both valued at $6,000 and $5,800 respectively, offer strong sleeper potential due to their teams’ offensive schemes and matchups.Â
Receivers
When hunting for DFS sleepers at the wide receiver position in Week 3, we’ve got a mix of intriguing options that could provide excellent value. Starting off, we’ve got Brock Bowers, an elite talent who’s priced affordably at just $4,700 on DraftKings. Luther Burden, at $5,900, offers a nice balance of upside and consistency, making him a compelling choice.
Jamari Thrash, valued at $5,300, is another affordable option with big-play potential, and Barion Brown, coming in at $5,500, could be a game-changer in the right matchup. Squirrel White, at $5,100, has been inconsistent early but can provide potential on a budget.
While Oronde Gadsden II is priced at a mere $3,800, his injury status is uncertain, so keep an eye on his availability. Dayton Wade, also at $3,800, is another low-cost option to consider. Lastly, Jacob Cowing, at $6,700, might not be a traditional sleeper, but he’s worth the investment with his potential to put up big numbers. These wide receivers could be the hidden gems you need to boost your DFS lineup in Week 3.
High-Probability Position Groups
We’re here to put the spotlight on teams that are poised for fantastic fantasy production due to significant mismatches on the field. Just like last week, Week 2 is teeming with teams facing favorable matchups, making them a breeze to identify. As the season unfolds, consider this tool as your secret weapon for adding depth to your roster and enhancing your chances of discovering those hidden gems, your true sleeper picks. So, keep your eyes peeled and your fantasy lineup stacked for a winning season ahead!
Team Abb | Team | Opponent | H/A | Spread | O/U | PPF | PPA | SP+ Off | SP+ Def | Def vs Pass | Def vs Rush |
---|---|---|---|---|---|---|---|---|---|---|---|
Oreg | Hawaii | H | -37.5 | 67.50 | 52.50 | 15.00 | 5 | 116 | 0 | 0 | |
Ala | SoFL | A | -32 | 61.50 | 46.75 | 14.75 | 4 | 126 | 124 | 129 | |
Mich | BGSU | H | -40 | 51.50 | 45.75 | 5.75 | 7 | 130 | 99 | 92 | |
OSU | W Ky | H | -27 | 63.50 | 45.25 | 18.25 | 1 | 115 | 84 | 61 | |
TxAM | ULMon | H | -36.5 | 53.50 | 45.00 | 8.50 | 44 | 122 | 78 | 115 | |
ND | C Mi | H | -34.5 | 54.50 | 44.50 | 10.00 | 26 | 86 | 57 | 70 | |
Okla | Tuls | A | -27.5 | 59.50 | 43.50 | 16.00 | 8 | 124 | 33 | 122 | |
Kans | NEV | A | -28 | 59.00 | 43.50 | 15.50 | 33 | 90 | 75 | 85 | |
Miss | GATec | H | -20.5 | 62.50 | 41.50 | 21.00 | 17 | 65 | 47 | 109 | |
UGA | SCar | H | -27.5 | 54.50 | 41.00 | 13.50 | 6 | 61 | 34 | 117 | |
Wisc | GaSo | H | -19 | 63.00 | 41.00 | 22.00 | 43 | 127 | 103 | 128 | |
Colo | ColSt | H | -22.5 | 59.00 | 40.75 | 18.25 | 81 | 78 | 19 | 84 | |
Tex | Wyo | H | -29 | 49.00 | 39.00 | 10.00 | 11 | 62 | 51 | 73 | |
Clem | FlAtl | H | -24.5 | 52.00 | 38.25 | 13.75 | 14 | 85 | 96 | 103 | |
FlaSt | BC | A | -26.5 | 48.50 | 37.50 | 11.00 | 23 | 67 | 44 | 88 | |
Wake | OD | A | -14 | 61.00 | 37.50 | 23.50 | 39 | 79 | 94 | 118 | |
KY | Akr | H | -25 | 49.00 | 37.00 | 12.00 | 61 | 131 | 93 | 82 | |
Wash | MSU | A | -16 | 57.50 | 36.75 | 20.75 | 9 | 30 | 87 | 102 | |
OreSt | SDSU | H | -24.5 | 48.50 | 36.50 | 12.00 | 35 | 53 | 39 | 20 | |
Ariz | UTEP | H | -17 | 55.50 | 36.25 | 19.25 | 29 | 113 | 50 | 46 | |
TCU | Hou | A | -7.5 | 64.50 | 36.00 | 28.50 | 18 | 101 | 122 | 56 | |
Iowa | WestMI | H | -28 | 43.00 | 35.50 | 7.50 | 79 | 107 | 45 | 48 | |
LT | NorTx | H | -4.5 | 64.00 | 34.25 | 29.75 | 65 | 125 | 110 | 116 | |
Toled | SJSU | H | -8.5 | 59.00 | 33.75 | 25.25 | 66 | 94 | 52 | 29 | |
Duke | NW | H | -18.5 | 47.50 | 33.00 | 14.50 | 45 | 29 | 13 | 110 | |
Tenn | Fla | A | -6.5 | 59.00 | 32.75 | 26.25 | 3 | 41 | 0 | 0 | |
Tul | SMiss | A | -12.5 | 52.50 | 32.50 | 20.00 | 34 | 98 | 80 | 47 | |
MD | UVA | H | -14.5 | 49.00 | 31.75 | 17.25 | 47 | 25 | 30 | 71 | |
GASt | UNCC | A | -7.5 | 55.50 | 31.50 | 24.00 | 72 | 0 | 0 | 0 | |
PSU | Ill | A | -14.5 | 48.50 | 31.50 | 17.00 | 22 | 7 | 8 | 10 | |
LSU | MisSt | A | -10 | 53.00 | 31.50 | 21.50 | 10 | 36 | 42 | 41 | |
Cin | MiaOH | H | -14.5 | 47.50 | 31.00 | 16.50 | 75 | 71 | 86 | 45 | |
Mem | Navy | H | -14.5 | 47.50 | 31.00 | 16.50 | 32 | 0 | 98 | 3 | |
Lou | Ind | A | -10 | 52.00 | 31.00 | 21.00 | 50 | 100 | 120 | 99 | |
UAB | ULLaf | H | -2 | 59.50 | 30.75 | 28.75 | 117 | 0 | 56 | 51 | |
E Mi | UMass | H | -9 | 52.50 | 30.75 | 21.75 | 98 | 0 | 0 | 0 | |
Syr | Purd | A | -2.5 | 58.50 | 30.50 | 28.00 | 64 | 55 | 67 | 53 | |
Vand | UNLV | A | -4 | 57.00 | 30.50 | 26.50 | 63 | 112 | 70 | 77 | |
Ark | BYU | H | -9 | 51.50 | 30.25 | 21.25 | 19 | 70 | 82 | 98 | |
Lib | Buff | A | -3.5 | 56.50 | 30.00 | 26.50 | 74 | 111 | 72 | 90 | |
App | ECU | H | -10 | 50.00 | 30.00 | 20.00 | 58 | 81 | 130 | 19 | |
TxTch | Tarl | H | 0.00 | 0.00 | 15 | 0 | 0 | 0 | |||
MiaFL | B-C | H | 0.00 | 0.00 | 49 | 0 | 0 | 0 | |||
SMU | PVAM | H | 0.00 | 0.00 | 20 | 0 | 0 | 0 | |||
WaSt | NoCol | H | 0.00 | 0.00 | 56 | 0 | 0 | 0 | |||
UCLA | NCC | H | 0.00 | 0.00 | 13 | 0 | 0 | 0 | |||
TxSt | JacSt | H | 0.00 | 0.00 | 132 | 0 | 0 | 0 | |||
Rice | TxSo | H | 0.00 | 0.00 | 92 | 0 | 0 | 0 | |||
Boise | UND | H | 0.00 | 0.00 | 54 | 0 | 0 | 0 | |||
Ball | InSt | H | 0.00 | 0.00 | 112 | 0 | 0 | 0 | |||
Cal | Idaho | H | 0.00 | 0.00 | 73 | 0 | 0 | 0 | |||
UCF | Vill | H | 0.00 | 0.00 | 41 | 0 | 0 | 0 | |||
CoCar | Duq | H | 0.00 | 0.00 | 46 | 0 | 0 | 0 | |||
Stan | SacSt | H | 0.00 | 0.00 | 115 | 0 | 0 | 0 |
Shootouts of the Week
We’re diving into the numbers, dissecting the stats, and uncovering the hidden gems that scream “high-scoring showdown” louder than a marching band at halftime. With an eagle eye on matchups that promise fireworks and points galore, we’ve cracked the code to pinpointing those electrifying shootouts that’ll leave you on the edge of your seat, cheering for every touchdown like it’s the game-winner in the championship! So get ready to harness the power of data and turn it into your ultimate advantage in the wild world of college football DFS.
Team Abb | Team | Opponent | H/A | Spread | O/U | PPF | PPA | SP+ Off | SP+ Def | Def vs Pass | Def vs Rush |
---|---|---|---|---|---|---|---|---|---|---|---|
TCU | Hou | A | -7.5 | 64.50 | 36.00 | 28.50 | 18 | 101 | 122 | 56 | |
LT | NorTx | H | -4.5 | 64.00 | 34.25 | 29.75 | 65 | 125 | 110 | 116 | |
Toled | SJSU | H | -8.5 | 59.00 | 33.75 | 25.25 | 66 | 94 | 52 | 29 | |
Tenn | Fla | A | -6.5 | 59.00 | 32.75 | 26.25 | 3 | 41 | 0 | 0 | |
Tul | SMiss | A | -12.5 | 52.50 | 32.50 | 20.00 | 34 | 98 | 80 | 47 | |
UAB | ULLaf | H | -2 | 59.50 | 30.75 | 28.75 | 117 | 0 | 56 | 51 | |
Syr | Purd | A | -2.5 | 58.50 | 30.50 | 28.00 | 64 | 55 | 67 | 53 | |
Vand | UNLV | A | -4 | 57.00 | 30.50 | 26.50 | 63 | 112 | 70 | 77 | |
Lib | Buff | A | -3.5 | 56.50 | 30.00 | 26.50 | 74 | 111 | 72 | 90 |
Stack of the Week
Donovan Smith ($8000) + Matthew Golden ($6700)
Gather ’round, fantasy fanatics, because we’re about to unveil the ultimate secret weapon that’ll skyrocket your DFS lineup to the stratosphere! It’s time to talk stacks, and we’ve got a dynamite combo that’s hotter than a touchdown celebration in the end zone. This week’s stack of the week is a match made in fantasy heaven – we’re talking about a quarterback and receiver duo that’s locked and loaded, ready to unleash a barrage of points that’ll leave your opponents shaking in their cleats. With chemistry so electric it could power a stadium, this stack is the recipe for a fantasy feast that’ll have you climbing the leaderboards faster than a running back chasing daylight! So don’t just follow the herd – grab this stack and watch your points multiply like rabbits on game day. It’s time to turn the field into your personal playground, folks. Are you ready to stack up those fantasy points? Touchdown, indeed!
Podcast Host DFS Battle
Matt Knowles
Doug Gravely
Brian McElfresh
Your Secret Weapon for College Fantasy Football Supremacy
Built to help enthusiasts in standard college fantasy football, devy fantasy football, and everyone playing CFB DFS on DraftKings & FanDuel.Â
During the season, it's FAST-PACED.
Sunday – Waiver Wire Gems
Tuesday – Player Rankings
Wednesday – Live Rankings & Lineup Prep Podcast
Thursday – Player Props Article Submitted to The Sporting News
Friday – DFS ArticleÂ
Saturday –Â Morning DFS & Start/Sit Live Podcast
Discord
We're building a community, join us!
YouTube
Podcast, player highlights, etc. Please subscribe!
Podcast
Listen on all major networks. Reviews really help us!
Twitter/X
An "X" icon didn't exist yet. Follow us!
Tiktok
Shorts with player highlights and other CFB stuff.
DFS
DraftKings & FanDuel Article & Picks
Spreadsheet Key
H/A = Home or Away
FPts = Year-to-date fantasy points
FP/G = Year-to-date fantasy points per game
PPF = Projected points for player’s team.
PPA = Projected points for player’s opponent
SP+ Off = Power rating of team’s offensive talent by Bill ConnellyÂ
SP+ Def = Player’s opponent’s power rating
Def vs Pass/Rush = Player’s opponent’s ranking
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Kickers
Defense
Rankings Upgrade '23
Coming in 2023 (one season later than anticipated), CFBDynasty rankings gain a significant boost. Our new database combined with statistics, weather, and Vegas metrics - we'll be able to provide the ultimate tool for settings college fantasy lineups and optimize college DFS lineups!
You discuss a lot of players but don’t show who they play for. Please include that going forward if possible.
Thank you!