2023 Week 2 NCAA DFS Picks for DraftKings & Fanduel
Well, folks, gather ’round because we’ve got ourselves a good ol’ time ahead, delving into CFBDynasty’s Week 2 DFS picks for college football! Oh, mercy, college football is like a fine Southern tradition, and we’re here to savor every moment of it. We’ve seen the opening acts, but now it’s time for the main event, and boy, are we in for a treat!
Week 1 gave us a taste, but now we’re stepping into the heart of the action, where the stars shine brighter and the stakes are higher than a Georgia peach tree. These are the players who’ll make your DFS dreams come true, my friends, and we’re about to take a ride through this wild college football landscape.
So, grab a glass of sweet tea, kick back in that rocking chair, and get ready for some picks that’ll have you hollerin’ like you just scored a touchdown yourself! It’s all about the passion, the pageantry, and the pure joy of college football, and we’re about to break it all down for you, one thrilling play at a time.
Sleepers
Quarterbacks
Well, friends, when it comes to DFS Sleepers at the quarterback position, there’s one name you need to circle on your roster sheet, and that’s Braydon Schager of Hawaii, priced at a mere $6600 on DraftKings. Now, let me tell you, this young gunslinger might be flying under the radar, but he’s got the talent to light up the scoreboard.
And guess what? That’s it! Just one sleeper pick at QB for us this time around. We’re saving our ammunition for the superflex and other positions because sometimes, you don’t need to break the bank to find hidden gems. It’s all about strategy, my friends, and with Schager in your lineup, you might just find yourself with a treasure trove of points when the final whistle blows. So, don’t blink, don’t hesitate, and trust in the magic of DFS. Here’s to a winning week!
Running Backs
Well, my fellow DFS aficionados, when we’re talking about sleeper picks at the running back position, we’ve got a lineup that’s as exciting as a fourth-quarter comeback. First up, we’ve got Rasheen Ali and Ashton Jeanty, both priced at a tantalizing $4800 on DraftKings. These dynamic runners might just be the hidden gems you need to secure those elusive points. And let’s not forget about Devin Mockabee at $6300, a slightly pricier option, but with the potential to break free for some big plays.
But wait, there’s more! EJ Smith, also sitting pretty at $4800, brings the thunder, and Ollie Gordon at $5200 is another name to watch out for. It’s all about that perfect blend of value and potential, my friends, and with these RB sleepers in your lineup, you’ll be dancing through the end zone like a true gridiron maestro. So, load up your roster with these hidden treasures, and watch your DFS dreams come to life! It’s all about finding those diamonds in the rough, and we’ve just handed you the keys to the treasure chest. Go get ’em!
Receivers
Ladies and gentlemen, when it comes to DFS sleepers at the wide receiver position, we’ve got a smorgasbord of talent ready to light up the scoreboard. Javon Baker and Barion Brown, both valued at $5500 on DraftKings, are like lightning in a bottle, ready to strike at any moment. Eugene Wilson, a steal at $3700, might be flying under the radar, but don’t underestimate his game-changing potential.
Corey Crooms at $5100 and Roman Wilson at $5400 bring speed and finesse to the table, while Thomas Yassmin and Luke Lachey, priced at $3600 and $4000 respectively, offer incredible value with the potential to make waves. And don’t forget about Pofele Ashlock at $5700, a high-ceiling play that could catapult your lineup to glory. These are the unsung heroes of DFS, my friends, and with these WR sleepers in your arsenal, you’re bound to turn heads and rack up the points. It’s all about finding those diamonds in the rough, and we’ve just unveiled a treasure trove for your DFS journey. Let the touchdowns rain down like confetti!
High-Probability Position Groups
We’re here to put the spotlight on teams that are poised for fantastic fantasy production due to significant mismatches on the field. Just like last week, Week 2 is teeming with teams facing favorable matchups, making them a breeze to identify. As the season unfolds, consider this tool as your secret weapon for adding depth to your roster and enhancing your chances of discovering those hidden gems, your true sleeper picks. So, keep your eyes peeled and your fantasy lineup stacked for a winning season ahead!
Team Abb | Team | Opp | H/A | Spread | O/U | PPF | PPA | SP+ Off | SP+ Def | Def vs Pass | Def vs Rush |
---|---|---|---|---|---|---|---|---|---|---|---|
Wash | Tuls | H | -33.5 | 64.00 | 48.75 | 15.25 | 9 | 124 | 33 | 122 | |
USC | Stan | H | -28.5 | 68.50 | 48.50 | 20.00 | 2 | 73 | 40 | 127 | |
UGA | Ball | H | -42 | 52.50 | 47.25 | 5.25 | |||||
Mich | UNLV | H | -36.5 | 57.50 | 47.00 | 10.50 | 7 | 112 | 70 | 77 | |
Ark | Kent | H | -37.5 | 54.50 | 46.00 | 8.50 | 19 | 77 | 117 | 81 | |
FlaSt | SMiss | H | -31 | 53.00 | 42.00 | 11.00 | 23 | 98 | 80 | 47 | |
Okla | SMU | H | -15 | 68.50 | 41.75 | 26.75 | 8 | 93 | 73 | 120 | |
Mem | ArkSt | A | -21.5 | 58.50 | 40.00 | 18.50 | 32 | 110 | 90 | 82 | |
Syr | WestMI | H | -23.5 | 55.00 | 39.25 | 15.75 | 64 | 107 | 45 | 48 | |
UTSA | TxSt | H | -12.5 | 65.50 | 39.00 | 26.50 | 36 | 74 | 95 | 22 | |
MD | UNCC | H | -24.5 | 52.50 | 38.50 | 14.00 | 47 | 0 | 0 | 0 | |
UNC | App | H | -18 | 58.50 | 38.25 | 20.25 | 16 | 102 | 53 | 34 | |
Oreg | TxTch | A | -6.5 | 66.50 | 36.50 | 30.00 | 5 | 66 | 103 | 91 | |
Miss | Tul | A | -7.5 | 65.00 | 36.25 | 28.75 | 17 | 68 | 37 | 69 | |
MisSt | Ariz | H | -10.5 | 60.00 | 35.25 | 24.75 | 31 | 118 | 107 | 124 | |
CoCar | JacSt | H | -13 | 57.00 | 35.00 | 22.00 | 46 | 0 | 0 | 0 | |
Wake | Vand | H | -10.5 | 57.50 | 34.00 | 23.50 | 39 | 106 | 128 | 96 | |
K St | Troy | H | -16.5 | 50.50 | 33.50 | 17.00 | 27 | 34 | 36 | 24 | |
GaSo | UAB | H | -6.5 | 60.00 | 33.25 | 26.75 | 67 | 76 | 21 | 87 | |
Wisc | WaSt | A | -6.5 | 58.50 | 32.50 | 26.00 | 43 | 45 | 114 | 42 | |
FlAtl | Ohio | H | -5 | 58.50 | 31.75 | 26.75 | 83 | 119 | 126 | 50 | |
UCLA | SDSU | A | -13.5 | 49.50 | 31.50 | 18.00 | 13 | 53 | 39 | 20 | |
Colo | Neb | H | -3 | 59.50 | 31.25 | 28.25 | 81 | 38 | 68 | 108 | |
Hou | Rice | A | -10 | 52.50 | 31.25 | 21.25 | 24 | 123 | 38 | 104 | |
Ala | Tex | H | -7 | 54.50 | 30.75 | 23.75 | 4 | 16 | 90 | 33 | |
UCF | Boise | A | -3.5 | 57.50 | 30.50 | 27.00 | 41 | 37 | 0 | 0 | |
TxTch | Oreg | H | 6.5 | 66.50 | 30.00 | 36.50 | 15 | 50 | 102 | 31 | |
ND | NCSt | A | -8 | 51.50 | 29.75 | 21.75 | 26 | 20 | 71 | 11 | |
Kans | Ill | H | -3 | 56.50 | 29.75 | 26.75 | 33 | 7 | 8 | 10 | |
Tul | Miss | H | 7.5 | 65.00 | 28.75 | 36.25 | 34 | 28 | 55 | 89 | |
GASt | UConn | H | -3 | 54.50 | 28.75 | 25.75 | 72 | 0 | 43 | 93 | |
Neb | Colo | A | 3 | 59.50 | 28.25 | 31.25 | 68 | 104 | 113 | 131 | |
TxAM | MiaFL | A | -4.5 | 51.50 | 28.00 | 23.50 | 44 | 21 | 79 | 52 | |
Boise | UCF | H | 3.5 | 57.50 | 27.00 | 30.50 | 54 | 39 | 59 | 78 | |
Pitt | Cin | H | -7 | 47.00 | 27.00 | 20.00 | 37 | 23 | 11 | 72 | |
Ohio | FlAtl | A | 5 | 58.50 | 26.75 | 31.75 | 76 | 85 | 96 | 103 | |
UAB | GaSo | A | 6.5 | 60.00 | 26.75 | 33.25 | 117 | 127 | 103 | 128 | |
SMU | Okla | A | 15 | 68.50 | 26.75 | 41.75 | 20 | 35 | 119 | 106 | |
AF | SamHu | A | -15 | 37.50 | 26.25 | 11.25 | 121 | 0 | 0 | 0 | |
Ariz | MisSt | A | 10.5 | 60.00 | 24.75 | 35.25 | 29 | 36 | 42 | 41 | |
Marsh | ECU | A | -3.5 | 45.50 | 24.50 | 21.00 | 96 | 81 | 130 | 19 | |
Cal | Aub | H | 6.5 | 55.00 | 24.25 | 30.75 | 73 | 24 | 60 | 97 | |
Tex | Ala | A | 7 | 54.50 | 23.75 | 30.75 | 11 | 11 | 17 | 35 | |
Rice | Hou | H | 10 | 52.50 | 21.25 | 31.25 | 92 | 101 | 122 | 56 | |
W Ky | HBU | H | 0.00 | 0.00 | 55 | 0 | 0 | 0 | |||
Hawaii | Alb | H | 0.00 | 0.00 | 111 | 0 | 0 | 0 | |||
TCU | Nich | H | 0.00 | 0.00 | 18 | 0 | 0 | 0 | |||
Fres | EWa | H | 0.00 | 0.00 | 77 | 0 | 0 | 0 | |||
Duke | Lafay | H | 0.00 | 0.00 | 45 | 0 | 0 | 0 | |||
LSU | Gram | H | 0.00 | 0.00 | 10 | 0 | 0 | 0 | |||
SJSU | CAPly | H | 0.00 | 0.00 | 94 | 0 | 0 | 0 | |||
PSU | Del | H | 0.00 | 0.00 | 22 | 0 | 0 | 0 | |||
OreSt | UCDav | H | 0.00 | 0.00 | 35 | 0 | 0 | 0 | |||
Tenn | APSU | H | 0.00 | 0.00 | 3 | 0 | 0 | 0 | |||
Lou | Murr | H | 0.00 | 0.00 | 50 | 0 | 0 | 0 | |||
Toled | TxSo | H | 0.00 | 0.00 | 66 | 0 | 0 | 0 | |||
SoFL | FlaAM | H | 0.00 | 0.00 | 78 | 0 | 0 | 0 | |||
KY | E Ky | H | 0.00 | 0.00 | 61 | 0 | 0 | 0 | |||
Clem | ChaSo | H | 0.00 | 0.00 | 14 | 0 | 0 | 0 | |||
GATec | SCSt | H | 0.00 | 0.00 | 91 | 0 | 0 | 0 | |||
WVU | Duq | H | 0.00 | 0.00 | 42 | 0 | 0 | 0 | |||
NIU | SIU | H | 0.00 | 0.00 | 87 | 0 | 0 | 0 | |||
OSU | YSU | H | 0.00 | 0.00 | 1 | 0 | 0 | 0 | |||
Fla | McNee | H | 0.00 | 0.00 | 25 | 0 | 0 | 0 | |||
SoAl | SouLA | H | 0.00 | 0.00 | 70 | 0 | 0 | 0 | |||
Akr | Mor | H | 0.00 | 0.00 | 104 | 0 | 0 | 0 | |||
ColSt | Bye | H | 0.00 | 0.00 | 126 | 0 | 0 | 0 | |||
BYU | SoUt | H | 0.00 | 0.00 | |||||||
Army | DelSt | H | 0.00 | 0.00 | |||||||
BGSU | E Ill | H | 0.00 | 0.00 | |||||||
MSU | Rich | H | 0.00 | 0.00 | |||||||
UtSt | IdSt | H | 0.00 | 0.00 | |||||||
Wyo | PorSt | H | 0.00 | 0.00 | |||||||
SCar | Furm | H | 0.00 | 0.00 | |||||||
LaTec | NWSt | H | 0.00 | 0.00 | |||||||
BC | HolyC | H | 0.00 | 0.00 | |||||||
Buff | Ford | H | 0.00 | 0.00 | |||||||
MIZ | MidTN | H | #N/A | 0.00 | 0.00 | 0.00 | 0 | 99 | 129 | 23 | |
LT | NWSt | H | #N/A | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Shootouts of the Week
We’re diving into the numbers, dissecting the stats, and uncovering the hidden gems that scream “high-scoring showdown” louder than a marching band at halftime. With an eagle eye on matchups that promise fireworks and points galore, we’ve cracked the code to pinpointing those electrifying shootouts that’ll leave you on the edge of your seat, cheering for every touchdown like it’s the game-winner in the championship! So get ready to harness the power of data and turn it into your ultimate advantage in the wild world of college football DFS.
Team Abb | Team | Opp | H/A | Spread | O/U | PPF | PPA | SP+ Off | SP+ Def | Def vs Pass | Def vs Rush |
---|---|---|---|---|---|---|---|---|---|---|---|
Wash | Tuls | H | -33.5 | 64.00 | 48.75 | 15.25 | 9 | 124 | 33 | 122 | |
USC | Stan | H | -28.5 | 68.50 | 48.50 | 20.00 | 2 | 73 | 40 | 127 | |
UGA | Ball | H | -42 | 52.50 | 47.25 | 5.25 | |||||
Mich | UNLV | H | -36.5 | 57.50 | 47.00 | 10.50 | 7 | 112 | 70 | 77 | |
Ark | Kent | H | -37.5 | 54.50 | 46.00 | 8.50 | 19 | 77 | 117 | 81 | |
FlaSt | SMiss | H | -31 | 53.00 | 42.00 | 11.00 | 23 | 98 | 80 | 47 | |
Okla | SMU | H | -15 | 68.50 | 41.75 | 26.75 | 8 | 93 | 73 | 120 | |
Mem | ArkSt | A | -21.5 | 58.50 | 40.00 | 18.50 | 32 | 110 | 90 | 82 | |
Syr | WestMI | H | -23.5 | 55.00 | 39.25 | 15.75 | 64 | 107 | 45 | 48 | |
UTSA | TxSt | H | -12.5 | 65.50 | 39.00 | 26.50 | 36 | 74 | 95 | 22 | |
MD | UNCC | H | -24.5 | 52.50 | 38.50 | 14.00 | 47 | 0 | 0 | 0 | |
UNC | App | H | -18 | 58.50 | 38.25 | 20.25 | 16 | 102 | 53 | 34 | |
Oreg | TxTch | A | -6.5 | 66.50 | 36.50 | 30.00 | 5 | 66 | 103 | 91 | |
Miss | Tul | A | -7.5 | 65.00 | 36.25 | 28.75 | 17 | 68 | 37 | 69 | |
MisSt | Ariz | H | -10.5 | 60.00 | 35.25 | 24.75 | 31 | 118 | 107 | 124 | |
CoCar | JacSt | H | -13 | 57.00 | 35.00 | 22.00 | 46 | 0 | 0 | 0 | |
Wake | Vand | H | -10.5 | 57.50 | 34.00 | 23.50 | 39 | 106 | 128 | 96 | |
K St | Troy | H | -16.5 | 50.50 | 33.50 | 17.00 | 27 | 34 | 36 | 24 | |
GaSo | UAB | H | -6.5 | 60.00 | 33.25 | 26.75 | 67 | 76 | 21 | 87 | |
Wisc | WaSt | A | -6.5 | 58.50 | 32.50 | 26.00 | 43 | 45 | 114 | 42 | |
FlAtl | Ohio | H | -5 | 58.50 | 31.75 | 26.75 | 83 | 119 | 126 | 50 | |
UCLA | SDSU | A | -13.5 | 49.50 | 31.50 | 18.00 | 13 | 53 | 39 | 20 | |
Colo | Neb | H | -3 | 59.50 | 31.25 | 28.25 | 81 | 38 | 68 | 108 | |
Hou | Rice | A | -10 | 52.50 | 31.25 | 21.25 | 24 | 123 | 38 | 104 | |
Ala | Tex | H | -7 | 54.50 | 30.75 | 23.75 | 4 | 16 | 90 | 33 | |
UCF | Boise | A | -3.5 | 57.50 | 30.50 | 27.00 | 41 | 37 | 0 | 0 | |
TxTch | Oreg | H | 6.5 | 66.50 | 30.00 | 36.50 | 15 | 50 | 102 | 31 | |
ND | NCSt | A | -8 | 51.50 | 29.75 | 21.75 | 26 | 20 | 71 | 11 | |
Kans | Ill | H | -3 | 56.50 | 29.75 | 26.75 | 33 | 7 | 8 | 10 | |
Tul | Miss | H | 7.5 | 65.00 | 28.75 | 36.25 | 34 | 28 | 55 | 89 | |
GASt | UConn | H | -3 | 54.50 | 28.75 | 25.75 | 72 | 0 | 43 | 93 | |
Neb | Colo | A | 3 | 59.50 | 28.25 | 31.25 | 68 | 104 | 113 | 131 | |
TxAM | MiaFL | A | -4.5 | 51.50 | 28.00 | 23.50 | 44 | 21 | 79 | 52 | |
Boise | UCF | H | 3.5 | 57.50 | 27.00 | 30.50 | 54 | 39 | 59 | 78 | |
Pitt | Cin | H | -7 | 47.00 | 27.00 | 20.00 | 37 | 23 | 11 | 72 | |
Ohio | FlAtl | A | 5 | 58.50 | 26.75 | 31.75 | 76 | 85 | 96 | 103 | |
UAB | GaSo | A | 6.5 | 60.00 | 26.75 | 33.25 | 117 | 127 | 103 | 128 | |
SMU | Okla | A | 15 | 68.50 | 26.75 | 41.75 | 20 | 35 | 119 | 106 | |
AF | SamHu | A | -15 | 37.50 | 26.25 | 11.25 | 121 | 0 | 0 | 0 | |
Ariz | MisSt | A | 10.5 | 60.00 | 24.75 | 35.25 | 29 | 36 | 42 | 41 | |
Marsh | ECU | A | -3.5 | 45.50 | 24.50 | 21.00 | 96 | 81 | 130 | 19 | |
Cal | Aub | H | 6.5 | 55.00 | 24.25 | 30.75 | 73 | 24 | 60 | 97 | |
Tex | Ala | A | 7 | 54.50 | 23.75 | 30.75 | 11 | 11 | 17 | 35 | |
Rice | Hou | H | 10 | 52.50 | 21.25 | 31.25 | 92 | 101 | 122 | 56 | |
W Ky | HBU | H | 0.00 | 0.00 | 55 | 0 | 0 | 0 | |||
Hawaii | Alb | H | 0.00 | 0.00 | 111 | 0 | 0 | 0 | |||
TCU | Nich | H | 0.00 | 0.00 | 18 | 0 | 0 | 0 | |||
Fres | EWa | H | 0.00 | 0.00 | 77 | 0 | 0 | 0 | |||
Duke | Lafay | H | 0.00 | 0.00 | 45 | 0 | 0 | 0 | |||
LSU | Gram | H | 0.00 | 0.00 | 10 | 0 | 0 | 0 | |||
SJSU | CAPly | H | 0.00 | 0.00 | 94 | 0 | 0 | 0 | |||
PSU | Del | H | 0.00 | 0.00 | 22 | 0 | 0 | 0 | |||
OreSt | UCDav | H | 0.00 | 0.00 | 35 | 0 | 0 | 0 | |||
Tenn | APSU | H | 0.00 | 0.00 | 3 | 0 | 0 | 0 | |||
Lou | Murr | H | 0.00 | 0.00 | 50 | 0 | 0 | 0 | |||
Toled | TxSo | H | 0.00 | 0.00 | 66 | 0 | 0 | 0 | |||
SoFL | FlaAM | H | 0.00 | 0.00 | 78 | 0 | 0 | 0 | |||
KY | E Ky | H | 0.00 | 0.00 | 61 | 0 | 0 | 0 | |||
Clem | ChaSo | H | 0.00 | 0.00 | 14 | 0 | 0 | 0 | |||
GATec | SCSt | H | 0.00 | 0.00 | 91 | 0 | 0 | 0 | |||
WVU | Duq | H | 0.00 | 0.00 | 42 | 0 | 0 | 0 | |||
NIU | SIU | H | 0.00 | 0.00 | 87 | 0 | 0 | 0 | |||
OSU | YSU | H | 0.00 | 0.00 | 1 | 0 | 0 | 0 | |||
Fla | McNee | H | 0.00 | 0.00 | 25 | 0 | 0 | 0 | |||
SoAl | SouLA | H | 0.00 | 0.00 | 70 | 0 | 0 | 0 | |||
Akr | Mor | H | 0.00 | 0.00 | 104 | 0 | 0 | 0 | |||
ColSt | Bye | H | 0.00 | 0.00 | 126 | 0 | 0 | 0 | |||
BYU | SoUt | H | 0.00 | 0.00 | |||||||
Army | DelSt | H | 0.00 | 0.00 | |||||||
BGSU | E Ill | H | 0.00 | 0.00 | |||||||
MSU | Rich | H | 0.00 | 0.00 | |||||||
UtSt | IdSt | H | 0.00 | 0.00 | |||||||
Wyo | PorSt | H | 0.00 | 0.00 | |||||||
SCar | Furm | H | 0.00 | 0.00 | |||||||
LaTec | NWSt | H | 0.00 | 0.00 | |||||||
BC | HolyC | H | 0.00 | 0.00 | |||||||
Buff | Ford | H | 0.00 | 0.00 | |||||||
MIZ | MidTN | H | #N/A | 0.00 | 0.00 | 0.00 | 0 | 99 | 129 | 23 | |
LT | NWSt | H | #N/A | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Stack of the Week
Brayden Schager ($6600) + Pofele Ashlock ($5700)
Gather ’round, fantasy fanatics, because we’re about to unveil the ultimate secret weapon that’ll skyrocket your DFS lineup to the stratosphere! It’s time to talk stacks, and we’ve got a dynamite combo that’s hotter than a touchdown celebration in the end zone. This week’s stack of the week is a match made in fantasy heaven – we’re talking about a quarterback and receiver duo that’s locked and loaded, ready to unleash a barrage of points that’ll leave your opponents shaking in their cleats. With chemistry so electric it could power a stadium, this stack is the recipe for a fantasy feast that’ll have you climbing the leaderboards faster than a running back chasing daylight! So don’t just follow the herd – grab this stack and watch your points multiply like rabbits on game day. It’s time to turn the field into your personal playground, folks. Are you ready to stack up those fantasy points? Touchdown, indeed!
Podcast Host DFS Battle
Matt Knowles
Doug Gravely
Brian McElfresh
Your Secret Weapon for College Fantasy Football Supremacy
Built to help enthusiasts in standard college fantasy football, devy fantasy football, and everyone playing CFB DFS on DraftKings & FanDuel.Â
During the season, it's FAST-PACED.
Sunday – Waiver Wire Gems
Tuesday – Player Rankings
Wednesday – Live Rankings & Lineup Prep Podcast
Thursday – Player Props Article Submitted to The Sporting News
Friday – DFS ArticleÂ
Saturday –Â Morning DFS & Start/Sit Live Podcast
Discord
We're building a community, join us!
YouTube
Podcast, player highlights, etc. Please subscribe!
Podcast
Listen on all major networks. Reviews really help us!
Twitter/X
An "X" icon didn't exist yet. Follow us!
Tiktok
Shorts with player highlights and other CFB stuff.
DFS
DraftKings & FanDuel Article & Picks
Spreadsheet Key
H/A = Home or Away
FPts = Year-to-date fantasy points
FP/G = Year-to-date fantasy points per game
PPF = Projected points for player’s team.
PPA = Projected points for player’s opponent
SP+ Off = Power rating of team’s offensive talent by Bill ConnellyÂ
SP+ Def = Player’s opponent’s power rating
Def vs Pass/Rush = Player’s opponent’s ranking
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Kickers
Defense
Rankings Upgrade '23
Coming in 2023 (one season later than anticipated), CFBDynasty rankings gain a significant boost. Our new database combined with statistics, weather, and Vegas metrics - we'll be able to provide the ultimate tool for settings college fantasy lineups and optimize college DFS lineups!