2024 Week 1 Waiver Wire Gems
As we dive into the first week of college fantasy football, it’s already time to start scouring the waiver wire for those hidden gems that could make all the difference in your lineup. Several players have emerged as early standouts, making them prime targets for savvy managers. RB Floyd Chalk appears to have taken the lead role, despite the coaching staff’s claims of a 50/50 split; Week 1 clearly showed otherwise. Over at Arkansas, RB JaQuinden Jackson is thriving as the centerpiece of an I-Formation offense, and his QB Taylen Green also impressed. QB JC French stepped up and delivered in a pass-heavy scheme, solidifying his spot as a potential fantasy asset. Meanwhile, WR Damon Ward has established himself as the clear WR1 for North Texas, setting the stage for what could be a breakout season.
ID | Player | Team | Pos | Year | Opponent | FPts | FP/G | %D | ADP | Ros |
---|---|---|---|---|---|---|---|---|---|---|
*05sm3* | Behren Morton | TxTch | QB | Jr | AzSt (94th) Sat 3:30PM | 85.06 | 28.35 | 6% | 395.29 | 47% |
*068uz* | Eli Holstein | Pitt | QB | Fr | YSU (150th) Sat 3:30PM | 83.16 | 27.72 | 0% | - | 32% |
*060fs* | Josh Hoover | TCU | QB | So | @SMU (45th) Sat 5:00PM | 79.58 | 26.53 | 23% | 203.18 | 42% |
*05vh9* | Billy Edwards | MD | QB | Jr | Vill (150th) Sat 12:00PM | 74.28 | 24.76 | 0% | - | 9% |
*05h07* | Brendon Lewis | NEV | QB | Jr | EWa (150th) Sat 3:00PM | 73.70 | 18.43 | 1% | 1171.94 | 20% |
*060f3* | JC French | GaSo | QB | So | @Miss (10th) Sat 7:45PM | 68.74 | 22.91 | 1% | 1325.37 | 25% |
*068h2* | Sam Leavitt | AzSt | QB | Fr | @TxTch (100th) Sat 3:30PM | 68.42 | 22.81 | 0% | - | 22% |
*06jbt* | DJ Lagway | Fla | QB | Fr | @MissSt (89th) Sat 12:00PM | 39.24 | 13.08 | 0% | - | 28% |
*069o8* | Arch Manning | Tex | QB | Fr | ULMon (3rd) Sat 8:00PM | 50.02 | 25.01 | 12% | 323.54 | 35% |
*062fk* | Anthony Hankerson | OreSt | RB | Jr | Pur (89th) Sat 8:30PM | 66.80 | 22.27 | 26% | 193.69 | 47% |
*06jt2* | Fluff Bothwell | SoAl | RB | Fr | @App (49th) Thu 7:30PM | 52.70 | 17.57 | 0% | - | 7% |
*06883* | Jeremiyah Love | ND | RB | So | MiaOH (97th) Sat 3:30PM | 51.50 | 17.17 | 30% | 197.78 | 48% |
*050uh* | Micah Bernard | Utah | RB | Sr | @OkSt (90th) Sat 4:00PM | 42.20 | 14.07 | 14% | 386.85 | 17% |
*056hp* | Kelley Joiner | SoFL | RB,WR | Sr | MiaFL (41st) Sat 7:00PM | 47.30 | 15.77 | 0% | - | 7% |
*050ni* | Treon Sibley | Lib | RB,WR | Sr | ECU (99th) Sat 6:00PM | 47.10 | 15.70 | 16% | 255.26 | 49% |
*062vg* | Coy Eakin | TxTch | WR | So | AzSt (120th) Sat 3:30PM | 48.30 | 16.10 | 1% | 1123.6 | 31% |
*06827* | Kevin Coleman | MissSt | WR | Jr | Fla (72nd) Sat 12:00PM | 53.70 | 17.90 | 1% | 1143.79 | 38% |
*05sum* | Devonte Ross | Troy | WR | Jr | FlaAM (150th) Sat 7:00PM | 59.00 | 19.67 | 0% | - | 6% |
*05tyi* | Malik Rutherford | GATec | WR | Jr | @Lou (15th) Sat 3:30PM | 52.50 | 13.12 | 0% | - | 38% |
*05skv* | DeZhaun Stribling | OkSt | WR | Jr | Utah (49th) Sat 4:00PM | 52.00 | 17.33 | 2% | 489.15 | 15% |
*05tg8* | Konata Mumpfield | Pitt | WR | Sr | YSU (150th) Sat 3:30PM | 51.50 | 17.17 | 3% | 419.03 | 48% |
Just wanted to say thank you guys. I dominated the draft now I’m off to a 2-0 Start. I’d have no clue what I was doing without you guys. Hope all is well. Can’t wait for week 3 waivers and rankings.
Thanks so much for taking the time to leave a comment! Have a great day!
The heading says week 1 waiver wire , but is this week 2 waiver wire that was updated on September 9 th ?