Waiver Wire Gems of Week 7
Player | Team | Position | Year | Opponent | FPts | FP/G | Ros % | W4 | W5 | W6 |
Max Duggan | TCU | QB | Sr | OkSt (103rd)<br/>Sat 3:30PM | 173.7 | 34.74 | 39% | 29.12 | 53.68 | 53.68 |
D.J. Uiagalelei | Clem | QB | Jr | @FlaSt (67th)<br/>Sat 7:30PM | 188.44 | 31.41 | 52% | 52.04 | 33.66 | 33.66 |
Kurtis Rourke | Ohio | QB | Jr | @WestMI (83rd)<br/>Sat 3:30PM | 179.76 | 29.96 | 25% | 53.98 | 24.98 | 38.28 |
Holton Ahlers | ECU | QB | Sr | Mem (119th)<br/>Sat 7:30PM | 175.4 | 29.23 | 28% | 22.98 | 55.5 | 15.22 |
Chevan Cordeiro | SJSU | QB | Jr | @Fres (41st)<br/>Sat 10:45PM | 145.32 | 29.06 | 25% | 27.4 | 32.96 | 44.1 |
Michael Pratt | Tul | QB | Jr | @SoFL (106th)<br/>Sat 4:00PM | 127.24 | 25.45 | 22% | 19.68 | 0 | 31.04 |
Behren Morton | TxTch | QB | So | Bye | 47.04 | 11.76 | 16% | 0 | 0 | 35.76 |
Samson Evans | E Mi | RB | Sr | NIU (54th)<br/>Sat 3:30PM | 115.02 | 19.17 | 48% | 6.8 | 12.2 | 27.8 |
Richard Reese | Bayl | RB | Fr | @WVU (105th)<br/>Thu 7:00PM | 89.2 | 17.84 | 32% | 14.7 | 18.6 | 0 |
Sieh Bangura | Ohio | RB | So | @WestMI (82nd)<br/>Sat 3:30PM | 86.9 | 17.38 | 12% | 0 | 21.4 | 36 |
CJ Beasley | CoCar | RB | So | OD (129th)<br/>Sat 12:00PM | 102 | 17 | 23% | 18 | 14.9 | 25.7 |
Charles McClelland | Cin | RB | Sr | Bye | 96.5 | 16.08 | 6% | 8 | 11 | 29.9 |
Casey Filkins | Stan | RB | Jr | @ND (45th)<br/>Sat 7:30PM | 77.6 | 15.52 | 14% | 13.9 | 21.4 | 14.8 |
Antoine Green | UNC | WR | Sr | @Duke (38th)<br/>Sat 8:00PM | 49.7 | 16.57 | 38% | 28.5 | 13.9 | 7.3 |
Jalin Hyatt | Tenn | WR | Jr | Ala (24th)<br/>Sat 3:30PM | 82.3 | 16.46 | 43% | 8.3 | 0 | 20.3 |
Devontez Walker | Kent | WR | So | @Toled (74th)<br/>Sat 3:30PM | 97 | 16.17 | 13% | 20.1 | 15.5 | 33.4 |
Tanner Knue | E Mi | WR | Jr | NIU (118th)<br/>Sat 3:30PM | 77.8 | 15.56 | 24% | 18.1 | 15.7 | 0 |
Trey Palmer | Neb | WR | Jr | @Purd (58th)<br/>Sat 7:30PM | 91.2 | 15.2 | 48% | 0 | 25.7 | 14.4 |
Demario Douglas | Lib | WR | So | GWebb (150th)<br/>Sat 3:30PM | 91.2 | 15.2 | 50% | 6.5 | 2.3 | 21.4 |
Troy Franklin | Oreg | WR | So | Bye | 74.4 | 12.4 | 33% | 22.2 | 13.2 | 5.3 |
Tagged waiver wire