CFBDynasty’s Waiver Wire Gems section is dedicated to listing some of the top free agents to select in your fantasy league. Because of the wide variety of league setups(ie SEC-only leagues), it’s difficult to project something valuable to every league.
We’re listing players that have a lower-than-ideal Percentage Owned number within the Fantrax database. It will include players that are trending better than expected and those that have a favorable matchup next week.
Quarterbacks
Player | Team | Position | Year | Opponent | FPts | FP/G | Bye | % Owned | % Change | W1 Points | W2 Points | W3 Points | W4 Points |
White, Brady | Mem | QB | Jr | @Tul Fri 8:00PM | 100 | 25.00 | 9 | 46% | 6.40% | 39 | 6 | 33 | 22 |
Mond, Kellen | TxAM | QB | So | @Ark Sat 12:00PM | 117 | 29.25 | 8 | 39% | -0.40% | 23 | 36 | 32 | 26 |
Guadagni, Mitchell | Toled | QB | Jr | @Fres Sat 10:30PM | 100 | 33.33 | 2 | 10% | 1.80% | 27 | 0 | 22 | 51 |
McMaryion, Marcus | Fres | QB | Sr | Toled Sat 10:30PM | 69 | 23.00 | 4 | 10% | 1% | 10 | 18 | 41 | 0 |
Perkins, Bryce | UVA | QB | Jr | @NCSt Sat 12:20PM | 121 | 30.25 | 6 | 41% | 3.40% | 38 | 25 | 29 | 29 |
Martinez, Adrian | Neb | QB | Fr | Purd Sat 3:30PM | 35 | 17.50 | 1 | 45% | -2.10% | 0 | 34 | 0 | 1 |
Book, Ian | ND | QB | Jr | Stan Sat 7:30PM | 50 | 25.00 | 8 | 2% | 0.70% | 0 | 0 | 4 | 46 |
Abraham, Jack | SMiss | QB | So | @Aub Sat 4:00PM | 86 | 28.67 | 3,6 | 6% | 0.20% | 28 | 22 | 0 | 36 |
Perry, N’Kosi | MiaFL | QB | Fr | UNC Thu 8:00PM | 40 | 13.33 | 8 | 4% | 0% | 0 | 15 | 0 | 25 |
Pindell, David | UConn | QB | Sr | Cin Sat 3:30PM | 125 | 31.25 | 7 | 34% | 20.70% | 37 | 10 | 55 | 23 |
Ehlinger, Sam | Tex | QB | So | @K St Sat 3:30PM | 108 | 27.00 | 8 | 36% | 0.20% | 22 | 29 | 30 | 27 |
Smith, J’mar | LaTec | QB | Jr | @NorTx Sat 7:30PM | 80 | 26.67 | 3 | 20% | 0.10% | 15 | 38 | 0 | 27 |
Where do you see Trevor Lawrence , QB Clemson, shaking out for week 5? I don’t see him on your waiver wire.
We love Lawrence, he’s a top 20 start at QB this week. You’ll see him shortly in our weekly rankings post.