Week 2 Waiver Wire Gems 2020 CFF

As we finally prep for our first in-season rankings with more conferences joining the competition (and more to come!), here’s our 2nd edition of Waiver Wire Gems.
At QB, some of the breakout players that have been surprising so far are freshman! Grayson McCall, Grant Wells, and Jeff Sims all look legit. McCall was heavily picked up across the college fantasy world last week with a roster increase week over week of 37%.
We saw Spencer Sanders go down with injury and while we don’t know how long he’ll be out, we think the replacement will be Shane Illingworth – yet another freshman. He was QB3 going into week 1 but may claim starting duties until Sanders returns healthy.
Three of the stand outs at running back are Ulysses Bentley IV, Jahmyr Gibbs, and Jaylan Knighton. While Knighton and Gibbs project to be future starters (likely not in 2020), Bentley IV is taking over in the high-powered SMU offense.
For wide receivers, let us make it simple – PICK UP DANNY GRAY WHILE YOU STILL CAN! The transfer will continue to grow his role in the offense and he’s one of the fastest, most dynamic players on the team.
Position | Player | Team | Year | FPts | FP/G | Bye | % Owned | % Change |
QB | Tyler Vitt | TxSt | Jr | 88.6 | 44.3 | 5,14 | 25% | 14.80% |
QB | Grayson McCall | CoCar | Fr | 83.7 | 41.85 | 1,4,6 | 39% | 36.80% |
QB | Frank Harris | UTSA | Jr | 81.3 | 40.65 | 1,14 | 23% | 20.90% |
QB | Grant Wells | Marsh | Fr | 64.5 | 32.25 | 2,4,5,10,13,14 | 39% | 7.50% |
QB | Tyrrell Pigrome | W Ky | Sr | 56 | 28 | 1,4,8,14 | 16% | 2.60% |
QB | Jeff Sims | GATec | Fr | 43.6 | 21.8 | 1,5,10 | 45% | 9.30% |
QB | Malik Willis | Lib | Jr | 41.4 | 41.4 | 1,2,9,13 | 13% | 0.10% |
QB | Shane Illingworth | OkSt | Fr | 3.6 | 3.6 | 1,2,6,11 | 27% | -0.60% |
QB | Jarret Doege | WVU | Jr | 33.4 | 33.4 | 1,3,6,12 | 15% | 2.60% |
RB | Ulysses Bentley IV | SMU | Fr | 69.9 | 34.95 | 2,6,14 | 20% | 8.40% |
RB | Oscar Adaway III | NorTx | Fr | 41.2 | 20.6 | 2,8,14 | 28% | 12.70% |
RB | Gerrid Doaks | Cin | Sr | 37.4 | 37.4 | 1,2,6,14 | 25% | 3.50% |
RB | Cameron Carroll | Tul | So | 35.8 | 17.9 | 1,5,14 | 4% | 1.10% |
RB | Kenneth Walker III | Wake | So | 35.2 | 17.6 | 1,5,10 | 46% | -1.50% |
RB | Lopini Katoa | BYU | Jr | 34.7 | 34.7 | 2,3,10,11,13,14 | 25% | -1.80% |
RB | Leddie Brown | WVU | Jr | 34.3 | 34.3 | 1,3,6,12 | 32% | 17.20% |
RB | Jaylan Knighton | MiaFL | Fr | 33.8 | 16.9 | 1,5,9 | 36% | -1% |
RB | Calvin Hill | TxSt | Fr | 33.7 | 11.23 | 5,14 | 25% | 12.20% |
RB | Jakobi Buchanan | Army | So | 31.9 | 15.95 | 3,9,10,13,14 | 4% | 4.50% |
RB | Ricky Person Jr. | NCSt | Jr | 29.9 | 29.9 | 1,2,9 | 16% | -0.80% |
RB | Jahmyr Gibbs | GATec | Fr | 29.6 | 29.6 | 1,5,10 | 49% | -2.30% |
RB | Carlos Davis | SoAl | Fr | 29.3 | 14.65 | 3,6,14 | 15% | 7.30% |
RB | Tyler Allgeier | BYU | So | 29.2 | 29.2 | 2,3,10,11,13,14 | 15% | 1.30% |
RB | Chris Smith | ULLaf | So | 28.5 | 14.25 | 1,5,14 | 6% | 0.40% |
RB | Tyjae Spears | Tul | Fr | 26.4 | 13.2 | 1,5,14 | 15% | 3.30% |
RB | Seth McGowan | Okla | Fr | 25.3 | 25.3 | 1,3,7,11 | 45% | 6.50% |
RB | C’Bo Flemister | ND | Jr | 22.1 | 22.1 | 1,5,12 | 3% | -0.10% |
RB | Daetrich Harrington | App | Jr | 22 | 11 | 1,5,14 | 17% | 11.20% |
RB | Camerun Peoples | App | So | 20.4 | 10.2 | 1,5,14 | 8% | 3.60% |
RB | Rodrigues Clark | Mem | So | 17.5 | 17.5 | 2,3,4,6,14 | 35% | -0.30% |
RB | Deneric Prince | Tuls | Fr | 9.8 | 9.8 | 1,2,6,14 | 1% | 0% |
RB | Chris Tyree | ND | Fr | 14.5 | 7.25 | 1,5,12 | 37% | -1.10% |
RB | Deuce Vaughn | K St | Fr | 13.6 | 13.6 | 1,3,7,11 | 8% | 5.60% |
WR | Jeremiah Haydel | TxSt | Sr | 69 | 23 | 5,14 | 18% | 10.50% |
WR | Joshua Cephus | UTSA | So | 34.3 | 17.15 | 1,14 | 3% | 1.20% |
WR | Jaivon Heiligh | CoCar | Jr | 33.1 | 16.55 | 1,4,6 | 10% | 7.50% |
WR | Marlon Williams | UCF | Sr | 32.4 | 32.4 | 1,2,6,10,14 | 31% | 1.90% |
WR | Zay Flowers | BC | So | 30.7 | 30.7 | 1,2,12 | 19% | -0.90% |
WR | Peter LeBlanc | ULLaf | So | 30.5 | 15.25 | 1,5,14 | 16% | 12.60% |
WR | Taj Harris | Syr | Jr | 29.6 | 14.8 | 1,5,11 | 29% | -2% |
WR | Jah’Marae Sheread | TxSt | So | 29.3 | 9.77 | 5,14 | 15% | 13.30% |
WR | Joshua Moore | Tex | So | 28.7 | 28.7 | 1,3,7,11 | 27% | 20.10% |
WR | Justin Garrett | UTEP | Sr | 28.7 | 9.57 | 5,14 | 27% | 10.10% |
WR | Jaquarii Roberson | Wake | Jr | 28.2 | 14.1 | 1,5,10 | 5% | -0.20% |
WR | Mitchell Tinsley | W Ky | Jr | 28.2 | 14.1 | 1,4,8,14 | 1% | 0.60% |
WR | Jordan Addison | Pitt | Fr | 28.1 | 14.05 | 1,9,14 | 39% | -1.20% |
WR | Danny Gray | SMU | Jr | 27.9 | 13.95 | 2,6,14 | 22% | 3% |
WR | DJ Turner | Pitt | Sr | 27.8 | 13.9 | 1,9,14 | 10% | 8.90% |
WR | Gunner Romney | BYU | Jr | 25.4 | 25.4 | 2,3,10,11,13,14 | 12% | 0.10% |
WR | Rashee Rice | SMU | So | 25.3 | 12.65 | 2,6,14 | 42% | 4.70% |
WR | Jalen Wayne | SoAl | So | 24.9 | 12.45 | 3,6,14 | 17% | -2.10% |
WR | Roshauud Paul | ArkSt | Jr | 24 | 12 | 3,14 | 10% | 5.50% |
WR | Marvin Mims | Okla | Fr | 20.5 | 20.5 | 1,3,7,11 | 38% | -0.50% |
I run a digital marketing agency - Searchalytics - and my personal expertise is in SEO, digital advertising, and content creation.
Disclosure - Born in Gainesville, FL, I am a Gators fanatic and while I do watch/love all college football - I favor SEC football.
- Top 2021 College Football Transfers - March 15, 2021
- Ideas for College Football Parity – Rule Transparency, Playoff Size, & Promotion Relegation in CFB - February 25, 2021
- 2020 College Fantasy Football Awards & Trends for 2021 - February 20, 2021