The Week 12 Waiver Wire Gems are out! Welcome to (likely) Round 2 of the college fantasy football playoffs! Our college fantasy rankings will be released Monday night because of a Tuesday night game.
CFBDynasty’s Waiver Wire Gems section is dedicated to listing some of the top free agents to select in your fantasy league. Because of the wide variety of league setups(ie SEC-only leagues), it’s difficult to project something valuable to every league.
We’re listing players that have a lower-than-ideal Percentage Owned number within the Fantrax database. It will include players that are trending better than expected and those that have a favorable matchup next week.
Quarterbacks
Player | Team | Position | Year | Opponent | FPts | FP/G | Bye | % Owned | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 |
W10
|
|
Shelley, Jason | Utah | QB | Fr | @Colo Sat 2:00PM | 35 | 7.0 | 4 | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 |
Costello, K.J. | Stan | QB | Jr | @Cal Sat 3:00PM | 226 | 22.6 | 7 | 11% | 31 | 14 | 16 | 28 | 11 | 20 | 0 | 16 | 32 | 22 | 36 |
Morgan, James | FLInt | QB | Jr | @Char Sat 2:00PM | 207.00 | 21 | 6 | 8% | 7 | 23 | 17 | 15 | 33 | 0 | 23 | 26 | 20 | 17 | 26 |
Running Backs
Player | Team | Position | Year | Opponent | FPts | FP/G | Bye | % Owned | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 |
Patterson, Jaret | Buff | RB,RWT | Fr | @Ohio Wed 7:00PM | 138 | 14 | 9 | 10% | 9 | 0 | 3 | 22 | 0 | 21 | 18 | 21 | #N/A | 15 | 29 |
Hubbard, Chuba | OkSt | RB,RWT | Fr | WVU Sat 1:00PM | 102 | 10 | 8 | 3% | 19 | 10 | 0 | 1 | 11 | 2 | 7 | 0 | 9 | 7 | 36 |
Woullard, Isaiah | Miss | RB,RWT | Fr | @Vand Sat 7:30PM | 54 | 5 | 9 | 0% | 0 | 8 | 2 | 8 | 2 | 5 | 8 | 5 | #N/A | 8 | 8 |
Calais, Raymond | ULLaf | RB,RWT | Jr | SoAl Sat 5:00PM | 104 | 10 | 2 | 0% | 12 | 0 | 1 | 16 | 0 | 8 | 9 | 1 | 18 | 3 | 36 |
Shyne, Armand | Utah | RB,RWT | Jr | @Colo Sat 2:00PM | 42 | 4 | 4 | 4% | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 0 | 8 | 1 | 17 |
Young, Kenny | MiaOH | RB,RWT | Sr | @NIU Wed 8:00PM | 148 | 19 | 9 | 16% | 19 | 12 | 1 | 0 | 0 | 31 | 22 | 18 | #N/A | 23 | 22 |
Wide Receivers
Player | Team | Position | Year | Opponent | FPts | FP/G | Bye | % Owned | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | |
Miller, Riley | Ball | WR,RWT | Jr | WestMI Tue 6:00PM | 148 | 15 | 11 | 9% | 10 | 11 | 1 | 19 | 37 | 11 | 15 | 13 | 10 | 21 | 0 |
Merritt, Kirk | ArkSt | WR,RWT | Jr | ULMon Sat 3:00PM | 148 | 15 | 6 | 4% | 10 | 7 | 5 | 8 | 26 | 0 | 16 | 6 | 22 | 19 | 29 |
Patmon, Dezmon | WaSt | WR,RWT | Jr | Ariz Sat 3:00PM | 138 | 14 | 7 | 5% | 8 | 11 | 10 | 17 | 22 | 3 | 0 | 20 | 22 | 7 | 18 |
Tarver, Ron’quavion | UtSt | WR,RWT | Sr | @ColSt Sat 2:00PM | 135 | 14 | 5 | 8% | 5 | 9 | 8 | 21 | 0 | 16 | 21 | 1 | 24 | 15 | 15 |
Hubbard interests me but I read where Justice Hill be fine and resume his role this week. If that’s true, that reduces Hubbard back to the bench. Your thoughts…
Oh no! Sorry, not sure why I didn’t receive an alert for the comment!