Week 11 Waiver Wire Gems 2020 CFF
Based on the Fantrax database for players that are under the 50% ownership threshold across all leagues, here’s a look at at some of the best trending players to pick up and fill a roster need!
Position | Player | Team | Year | Opponent | Total FPts | PPG | W10 FPts | Bye | % Owned | #ERROR! |
QB | Eli Peters | Toled | Sr | 33.4 | 33.4 | 33.4 | 1,2,3,4,5,6,7,8,9 | 1% | 0% | |
QB | Graham Mertz | Wisc | Fr | Bye | 32.6 | 32.6 | 0 | 1,2,3,4,5,6,7,9,10 | 43% | 1.50% |
QB | Jason Bean | NorTx | So | Bye | 90.45 | 30.15 | 0 | 2,4,8,9,10 | 16% | -2.50% |
QB | Sam Noyer | Colo | Sr | 29.25 | 29.25 | 29.25 | 1,2,3,4,5,6,7,8,9 | 0% | 0% | |
QB | Tevaka Tuioti | NM | Jr | 57.75 | 28.88 | 24.15 | 1,2,3,4,5,6,7,8 | 7% | 4.60% | |
QB | Carson Strong | Nev | So | 85.35 | 28.45 | 29.25 | 1,2,3,4,5,6,7 | 37% | 2.40% | |
QB | Tyler Shough | Oreg | So | 27.85 | 27.85 | 27.85 | 1,2,3,4,5,6,7,8,9 | 31% | 0.60% | |
QB | Jayden de Laura | WaSt | Fr | 27.65 | 27.65 | 27.65 | 1,2,3,4,5,6,7,8,9 | 18% | 3.60% | |
QB | Mike Collins | Rice | Sr | PPD | 55.05 | 27.53 | 0 | 1,2,3,4,5,6,7,10,14 | 2% | 2.30% |
QB | Chevan Cordeiro | Hawaii | So | 81.05 | 27.02 | 44.4 | 1,2,3,4,5,6,7 | 38% | -4.10% | |
QB | Michael Penix Jr. | Ind | So | 80.1 | 26.7 | 29.5 | 1,2,3,4,5,6,7 | 40% | 0.60% | |
QB | Kaleb Eleby | WestMI | So | 25.7 | 25.7 | 25.7 | 1,2,3,4,5,6,7,8,9 | 2% | 0.90% | |
QB | Cornelious Brown IV | GASt | Fr | 147.3 | 24.55 | 33.05 | 1,2,4,6,14 | 15% | -3.40% | |
QB | Taulia Tagovailoa | MD | So | 72.1 | 24.03 | 27.4 | 1,2,3,4,5,6,7 | 41% | 5.70% | |
RB | Jarek Broussard | Colo | So | 40.8 | 40.8 | 40.8 | 1,2,3,4,5,6,7,8,9 | 0% | 0.50% | |
RB | Rhamondre Stevenson | Okla | Sr | Bye | 62.4 | 31.2 | 32.4 | 1,3,7,11 | 40% | 22.40% |
RB | Austin Jones | Stan | So | 26.2 | 26.2 | 26.2 | 1,2,3,4,5,6,7,8,9 | 28% | 0.70% | |
RB | Keyon Henry-Brooks | Vand | So | 76 | 25.33 | 38.2 | 1,2,3,7,8 | 11% | 2.20% | |
RB | Greg Bell | SDSU | Jr | 76 | 25.33 | 26.3 | 1,2,3,4,5,6,7 | 24% | 16.50% | |
RB | Rachaad White | AzSt | Jr | 23.6 | 23.6 | 23.6 | 1,2,3,4,5,6,7,8,9 | 2% | 0.40% | |
RB | Toa Taua | Nev | Jr | 43.6 | 21.8 | 28.2 | 1,2,3,4,5,6,7 | 28% | -0.30% | |
RB | Gerrid Doaks | Cin | Sr | 128.7 | 21.45 | 30.4 | 1,2,6,7 | 48% | -1.40% | |
RB | Deon McIntosh | WaSt | Sr | 20.7 | 20.7 | 20.7 | 1,2,3,4,5,6,7,8,9 | 0% | 0.50% | |
RB | DeaMonte Trayanum | AzSt | Fr | 20.4 | 20.4 | 20.4 | 1,2,3,4,5,6,7,8,9 | 35% | 0.60% | |
RB | Jake Funk | MD | Sr | 61.1 | 20.37 | 15.4 | 1,2,3,4,5,6,7 | 11% | 9.70% | |
RB | Zander Horvath | Purd | Jr | Bye | 38.6 | 19.3 | 0 | 1,2,3,4,5,6,7,10 | 9% | 2.20% |
RB | Destin Coates | GASt | Jr | 95.4 | 19.08 | 22.2 | 1,2,4,6,14 | 48% | -6.50% | |
RB | D’vonte Price | FLInt | Sr | PPD | 57.1 | 19.03 | 0 | 1,2,3,5,7,9,10 | 20% | -6.70% |
RB | Zach Kahn | MiaOH | Sr | 18.7 | 18.7 | 18.7 | 1,2,3,4,5,6,7,8,9 | 0% | 0% | |
RB | Tyler Allgeier | BYU | So | Bye | 147.2 | 18.4 | 25.7 | 2,3,11,13,14 | 40% | 2.90% |
RB | Tyler Goodson | Iowa | So | 53 | 17.67 | 23.3 | 1,2,3,4,5,6,7 | 46% | -1.40% | |
RB | Daetrich Harrington | App | Jr | 105 | 17.5 | 11.3 | 1,5,6,7,14 | 38% | -3.10% | |
RB | Oscar Adaway III | NorTx | Fr | Bye | 34.2 | 17.1 | 0 | 2,4,8,9,10 | 23% | -1.20% |
RB | Shakif Seymour | Toled | Sr | 16.7 | 16.7 | 16.7 | 1,2,3,4,5,6,7,8,9 | 11% | -0.10% | |
RB | Stephen Carr | USC | Sr | 16.7 | 16.7 | 16.7 | 1,2,3,4,5,6,7,8,9 | 28% | 0.70% | |
RB | Kyle Porter | Hou | Sr | 81.5 | 16.3 | 15.1 | 1,2,3,4,5 | 11% | -0.10% | |
RB | Isaih Pacheco | Rut | So | 48.8 | 16.27 | 10.4 | 1,2,3,4,5,6,7 | 17% | -0.60% | |
RB | Sean Tyler | WestMI | So | 15.9 | 15.9 | 15.9 | 1,2,3,4,5,6,7,8,9 | 12% | 1.70% | |
RB | Isaiah Bowser | NW | Jr | 31.6 | 15.8 | 0 | 1,2,3,4,5,6,7 | 19% | 0.30% | |
RB | Nathaniel Jones | NM | Fr | 15.6 | 15.6 | 15.6 | 1,2,3,4,5,6,7,8 | 5% | 0% | |
RB | Billy Kemp IV | UVA | Jr | Bye | 93.1 | 15.52 | 0 | 1,2,3,10 | 4% | -1.40% |
RB | Cameron Carroll | Tul | So | 121.9 | 15.24 | 24.9 | 1,5,14 | 41% | -1.30% | |
RB | Deion Hankins | UTEP | Fr | PPD | 75.9 | 15.18 | 0 | 5,7,9,10 | 43% | -3.60% |
RB | Dedrick Mills | Neb | Sr | 29.7 | 14.85 | 21.2 | 1,2,3,4,5,6,7,9 | 26% | -2.10% | |
WR | Travell Harris | WaSt | Jr | 40.6 | 40.6 | 40.6 | 1,2,3,4,5,6,7,8,9 | 12% | 0.30% | |
WR | Romeo Doubs | Nev | Jr | 102.9 | 34.3 | 38.3 | 1,2,3,4,5,6,7 | 39% | 19.20% | |
WR | Austin Trammell | Rice | Sr | PPD | 61.9 | 30.95 | 0 | 1,2,3,4,5,6,7,10,14 | 27% | 19.30% |
WR | Justin Hall | Ball | Sr | 30.1 | 30.1 | 30.1 | 1,2,3,4,5,6,7,8,9 | 33% | 0.20% | |
WR | Drake London | USC | So | 26.5 | 26.5 | 26.5 | 1,2,3,4,5,6,7,8,9 | 38% | 0.60% | |
WR | D’Wayne Eskridge | WestMI | Sr | 26.4 | 26.4 | 26.4 | 1,2,3,4,5,6,7,8,9 | 3% | 0% | |
WR | Trevon Bradford | OreSt | Sr | 22.8 | 22.8 | 22.8 | 1,2,3,4,5,6,7,8,9 | 6% | 0.40% | |
WR | Bailey Gaither | SJSU | Sr | 66.8 | 22.27 | 11 | 1,2,3,4,5,6,7 | 27% | 14.60% | |
WR | Antonio Nunn | Buff | Sr | 22.2 | 22.2 | 22.2 | 1,2,3,4,5,6,7,8,9 | 9% | 0.40% | |
WR | Tyrice Richie | NIU | Sr | 20.9 | 20.9 | 20.9 | 1,2,3,4,5,6,7,8,9 | 2% | 0% | |
WR | Jack Sorenson | MiaOH | Sr | 20.9 | 20.9 | 20.9 | 1,2,3,4,5,6,7,8,9 | 2% | 0% | |
WR | Isiah Cox | Ohio | Jr | 20.2 | 20.2 | 20.2 | 1,2,3,4,5,6,7,8,9 | 2% | 0.40% | |
WR | Hassan Beydoun | E Mi | Jr | 20.2 | 20.2 | 20.2 | 1,2,3,4,5,6,7,8,9 | 0% | 0% | |
WR | Dahu Green | ArkSt | Sr | 116.2 | 19.37 | 0 | 3,4,14 | 22% | 3.10% | |
WR | Jaivon Heiligh | CoCar | Jr | 134 | 19.14 | 14.5 | 1,4,6 | 39% | 13.60% | |
WR | Milton Wright | Purd | So | Bye | 37.3 | 18.65 | 0 | 1,2,3,4,5,6,7,10 | 15% | 1.30% |
WR | Zay Flowers | BC | So | 143.7 | 17.96 | 18.4 | 1,2,12 | 48% | 13% | |
WR | Kawaan Baker | SoAl | Sr | 125 | 17.86 | 5.3 | 3,5,6,14 | 48% | 11.20% | |
WR | Cole Turner | Nev | Jr | 52.7 | 17.57 | 10.6 | 1,2,3,4,5,6,7 | 29% | 6.70% | |
WR | Dontay Demus Jr. | MD | Jr | 51.8 | 17.27 | 20.6 | 1,2,3,4,5,6,7 | 26% | 1.20% | |
WR | Bru McCoy | USC | Fr | 16.1 | 16.1 | 16.1 | 1,2,3,4,5,6,7,8,9 | 38% | 0.60% | |
WR | Ty Fryfogle | Ind | Sr | 47.4 | 15.8 | 27.2 | 1,2,3,4,5,6,7 | 2% | 0.40% | |
WR | Eli Stove | Aub | Sr | Bye | 63.1 | 15.78 | 0 | 1,2,3,10 | 6% | -0.10% |
WR | Cornelius McCoy | GASt | Jr | 47.2 | 15.73 | 30.8 | 1,2,4,6,14 | 18% | -0.20% | |
WR | Gunner Romney | BYU | Jr | Bye | 109.8 | 15.69 | 19.3 | 2,3,11,13,14 | 39% | -5% |
WR | Jaquarii Roberson | Wake | Jr | Bye | 94 | 15.67 | 0 | 1,4,6,10 | 12% | 0.80% |
WR | Ronnie Bell | Mich | Jr | 46.9 | 15.63 | 26.9 | 1,2,3,4,5,6,7 | 24% | -0.70% | |
WR | Rashee Rice | SMU | So | 125 | 15.63 | 16.9 | 2,6,14 | 44% | 3.80% | |
WR | Rakim Jarrett | MD | Fr | 45.3 | 15.1 | 31.4 | 1,2,3,4,5,6,7 | 38% | 0.60% | |
TE | Greg Dulcich | UCLA | So | 22.6 | 22.6 | 22.6 | 1,2,3,4,5,6,7,8,9 | 3% | 0.90% | |
TE | Brady Russell | Colo | Jr | 18.7 | 18.7 | 18.7 | 1,2,3,4,5,6,7,8,9 | 4% | 0% | |
TE | Jack Coldiron | MiaOH | Fr | 17.9 | 17.9 | 17.9 | 1,2,3,4,5,6,7,8,9 | 0% | 0.50% | |
TE | Thomas Odukoya | E Mi | Sr | 14.8 | 14.8 | 14.8 | 1,2,3,4,5,6,7,8,9 | 0% | 0% | |
TE | Derrick Deese Jr. | SJSU | Sr | 38.4 | 12.8 | 18.6 | 1,2,3,4,5,6,7 | 0% | 0% | |
TE | Garet Morrell | Marsh | Sr | 12.7 | 12.7 | 0 | 2,4,5,9,13,14 | 5% | -1.90% | |
TE | Isaac Rex | BYU | Fr | Bye | 82.1 | 11.73 | 21.5 | 2,3,11,13,14 | 10% | 4.10% |
TE | Tony Poljan | UVA | Sr | Bye | 68.5 | 11.42 | 0 | 1,2,3,10 | 38% | 0.60% |
Founder & Owner at CFBDynasty, Searchalytics
Hey! I started CFBDynasty.com back in 2014 out of need from my own college fantasy football dynasty league.
I run a digital marketing agency - Searchalytics - and my personal expertise is in SEO, digital advertising, and content creation.
Disclosure - Born in Gainesville, FL, I am a Gators fanatic and while I do watch/love all college football - I favor SEC football.
I run a digital marketing agency - Searchalytics - and my personal expertise is in SEO, digital advertising, and content creation.
Disclosure - Born in Gainesville, FL, I am a Gators fanatic and while I do watch/love all college football - I favor SEC football.
Follow Us!
Latest posts by Brian McElfresh (see all)
- Ideas for College Football Parity – Rule Transparency, Playoff Size, & Promotion Relegation in CFB - February 25, 2021
- 2020 College Fantasy Football Awards & Trends for 2021 - February 20, 2021
- Week 14 College Fantasy Football Player Rankings - December 2, 2020
Tagged gemswaiver wire