Waiver Wire Gems of Week 5
We typically build this list based on Fantrax’s rostered percentage but that’s not populating yet. So let’s take a guess at some key players you can add to your waiver wire selections for the season!
Player | Team | Position | Year | Opponent | FPts | FP/G | W2 | W3 | W4 |
D.J. Uiagalelei | Clem | QB | Jr | NCSt (27th)<br/>Sat 7:30PM | 123.08 | 30.77 | 22.84 | 27.04 | 52.04 |
Ben Bryant | Cin | QB | Sr | @Tuls (95th)<br/>Sat 7:00PM | 106.68 | 26.67 | 26.04 | 23.48 | 36.16 |
Anthony Richardson | Fla | QB | So | EWa (150th)<br/>Sat 12:00PM | 88.64 | 22.16 | 4.12 | 2.88 | 44.32 |
Drew Pyne | ND | QB | So | Bye | 53.76 | 17.92 | 5.5 | 16.7 | 31.56 |
MarShawn Lloyd | SCar | RB | So | SCSt (150th)<br/>Sat 12:00PM | 74.1 | 18.53 | 16.5 | 3.6 | 34.9 |
Tyjae Spears | Tul | RB | Jr | @Hou (83rd)<br/>Fri 7:00PM | 70.6 | 17.65 | 0.8 | 8.6 | 33.3 |
Richard Reese | Bayl | RB | Fr | OkSt (63rd)<br/>Sat 3:30PM | 70.6 | 17.65 | 1.9 | 35.8 | 14.7 |
Marquez Cooper | Kent | RB | Jr | Ohio (73rd)<br/>Sat 3:30PM | 58.7 | 14.68 | 8.2 | 20.9 | 20 |
Roman Hemby | MD | RB | Fr | MSU (72nd)<br/>Sat 3:30PM | 68 | 17 | 7.3 | 29.3 | 8 |
CJ Beasley | CoCar | RB | So | GaSo (109th)<br/>Sat 4:00PM | 61.4 | 15.35 | 4.5 | 29.8 | 18 |
Mar’Keise Irving | Oreg | RB | So | Stan (45th)<br/>Sat 11:00PM | 48.52 | 12.13 | 13.4 | 9.7 | 21.12 |
Antoine Green | UNC | WR | Sr | VaTec (24th)<br/>Sat 3:30PM | 28.5 | 28.5 | 0 | 0 | 28.5 |
Troy Franklin | Oreg | WR | So | Stan (117th)<br/>Sat 11:00PM | 55.9 | 13.98 | 19.4 | 9.9 | 22.2 |
Jonathan Mingo | Miss | WR | Sr | KY (10th)<br/>Sat 12:00PM | 43.9 | 10.97 | 11.8 | 8.9 | 12.9 |
Bru McCoy | Tenn | WR | Jr | Bye | 39.6 | 9.9 | 13.8 | 1.4 | 18.7 |
Ja’Corey Brooks | Ala | WR | So | @Ark (54th)<br/>Sat 3:30PM | 34.9 | 8.73 | 4.8 | 3.4 | 26.7 |
Keyshawn Smith | MiaFL | WR | So | Bye | 34.9 | 8.72 | 13 | 5.7 | 16.2 |
Matthew Golden | Hou | WR | Fr | Tul (7th)<br/>Fri 7:00PM | 32.1 | 8.03 | 9.5 | 4.1 | 12.9 |
Ricky Pearsall | Fla | WR | Jr | EWa (150th)<br/>Sat 12:00PM | 34.3 | 8.57 | 4.9 | 1.9 | 18.8 |
Tagged waiver wire