Top 200 College Fantasy Football Players of 2020
College football is drawing near. This is our teaser and if you want/need more for a successful college fantasy draft, we’ve got you covered. This list won’t be updated likely, however our premium rankings and cheat sheets will be updated until the season kicks off. Here’s our ranking for the TOP 200 Fantasy Football Players of 2020:
Join CFBDynasty!
Gain access to the deepest college fantasy football rankings and cheat sheet in the industry of over 1700+ players. Includes in-season weekly rankings and DFS. Winning starts here.
Rank | Player | Team | Class | Position | Conf | Bye | 2019 Points | 2019 FPPG |
---|---|---|---|---|---|---|---|---|
Justin Fields | OHSt | Jr | QB1 | Big Ten | 5 | 485.32 | 34.67 | |
Sam Ehlinger | Tex | Sr | QB1 | Big 12 | 4 | 448.22 | 34.48 | |
Chuba Hubbard | OkSt | Jr | RB1 | Big 12 | 4 | 357.2 | 27.48 | |
Sam Howell | UNC | So | QB1 | ACC | 9 | 393.44 | 30.26 | |
Jaret Patterson | Buff | Jr | RB1 | MAC | 10 | 320.8 | 24.68 | |
Travis Etienne | Clem | Sr | RB1 | ACC | 9 | 343.52 | 22.9 | |
Ja’Marr Chase | LSU | Jr | WR1 | SEC | 9 | 300.5 | 21.46 | |
Reggie Roberson Jr. | SMU | Sr | WR1 | AAC | 6 | 117 | 14.62 | |
Trevor Lawrence | Clem | Jr | QB1 | ACC | 9 | 472.9 | 31.53 | |
Najee Harris | Ala | Sr | RB1 | SEC | 9 | 272.8 | 20.98 | |
Kobe Lewis | C Mi | Jr | RB1 | MAC | 9 | 195.8 | 13.99 | |
Shane Buechele | SMU | Sr | QB1 | AAC | 6 | 383.66 | 29.51 | |
DeVonta Smith | Ala | Sr | WR1 | SEC | 9 | 209.6 | 16.12 | |
Brock Purdy | IASt | Jr | QB1 | Big 12 | 8 | 394.18 | 30.32 | |
Breece Hall | IASt | So | RB1 | Big 12 | 8 | 174.9 | 14.57 | |
Spencer Rattler | Okla | Fr | QB1 | Big 12 | 3 | 11.54 | 3.85 | |
Marquez Stevenson | Hou | Sr | WR1 | AAC | 5 | 167.6 | 13.97 | |
Dillon Gabriel | UCF | So | QB1 | AAC | 6 | 351.92 | 27.07 | |
Justin Henderson | LaTec | Sr | RB1 | C-USA | 5 | 222.2 | 17.09 | |
Spencer Sanders | OkSt | So | QB1 | Big 12 | 4 | 253.4 | 23.04 | |
Tylan Wallace | OkSt | Sr | WR1 | Big 12 | 4 | 138.3 | 15.37 | |
Dazz Newsome | UNC | Sr | WR1 | ACC | 9 | #N/A | #N/A | |
Brenden Knox | Marsh | Jr | RB1 | C-USA | 1 | 217.6 | 16.74 | |
Tutu Atwell | Lou | Jr | WR1 | ACC | 7 | #N/A | #N/A | |
Kylin Hill | MisSt | Sr | RB1 | SEC | 6 | 219 | 16.85 | |
Jonathan Adams Jr. | ArkSt | Sr | WR1 | SBC | 6 | 115.1 | 8.85 | |
Jermar Jefferson | OreSt | Jr | RB1 | Pac-12 | 7 | 137 | 15.22 | |
Amon-Ra St. Brown | USC | Jr | WR1 | Pac-12 | 8 | 152.2 | 11.71 | |
Trey Sermon | OHSt | Sr | RB1 | Big Ten | 5 | 75.6 | 7.56 | |
Tamorrion Terry | FlaSt | Sr | WR1 | ACC | 4 | 173.7 | 13.36 | |
Max Borghi | WaSt | Jr | RB1 | Pac-12 | 8 | 237.4 | 18.26 | |
Logan Bonner | ArkSt | Sr | QB1 | SBC | 6 | 111.08 | 27.77 | |
Sage Surratt | Wake | Jr | WR1 | ACC | 8 | 166.1 | 18.46 | |
Damonte Coxie | Mem | Sr | WR1 | AAC | 6 | 181.6 | 12.97 | |
Jaylen Waddle | Ala | Jr | WR2 | SEC | 9 | 104.5 | 8.04 | |
George Holani | Boise | So | RB1 | MWC | 6 | 182 | 13 | |
Javian Hawkins | Lou | So | RB1 | ACC | 7 | 212.3 | 16.33 | |
Tyler Vaughns | USC | Sr | WR2 | Pac-12 | 8 | 127.2 | 10.6 | |
Mohamed Ibrahim | Minn | Jr | RB1 | Big Ten | 11 | 103.7 | 10.37 | |
Ronnie Rivers | Fres | Jr | RB1 | MWC | 3 | 221.1 | 18.43 | |
Asher O’Hara | MidTN | Jr | QB1 | C-USA | 9 | 383.06 | 31.92 | |
Dyami Brown | UNC | Jr | WR2 | ACC | 9 | 176.32 | 14.69 | |
Josh Johnson | ULMon | Jr | RB1 | SBC | 2 | 208 | 17.33 | |
Ian Book | ND | Sr | QB1 | IND | 8 | 403.96 | 31.07 | |
CJ Marable | CoCar | Sr | RB1 | SBC | 6 | 224 | 18.67 | |
Frank Darby | AzSt | Sr | WR1 | Pac-12 | 7 | 109.6 | 9.13 | |
SaRodorick Thompson | TxTch | So | RB1 | Big 12 | 6 | 163.9 | 13.66 | |
C.J. Johnson | ECU | So | WR1 | AAC | 1 | 114.8 | 10.44 | |
Charleston Rambo | Okla | Jr | WR1 | Big 12 | 3 | 105.8 | 7.56 | |
K.J. Costello | MisSt | Sr | QB1 | SEC | 6 | 78.72 | 15.74 | |
Amari Rodgers | Clem | Sr | WR1 | ACC | 9 | 79.6 | 6.12 | |
Warren Jackson | ColSt | Sr | WR1 | MWC | 7 | 159.9 | 15.99 | |
Adrian Martinez | Neb | Jr | QB1 | Big Ten | 7 | 244.84 | 24.48 | |
Isaiah Spiller | TxAM | So | RB1 | SEC | 9 | 174.9 | 13.45 | |
Jerrion Ealy | Miss | So | RB1 | SEC | 9 | 137.4 | 11.45 | |
Kennedy Brooks | Okla | Jr | RB1 | Big 12 | 3 | 145 | 11.15 | |
David Bailey | BC | Jr | RB1 | ACC | 7 | 148.44 | 11.42 | |
Brennan Eagles | Tex | Jr | WR1 | Big 12 | 4 | 88.2 | 7.35 | |
Bryant Koback | Toled | Jr | RB1 | MAC | 10 | 209.6 | 17.47 | |
Elijah Moore | Miss | Jr | WR1 | SEC | 9 | 122.9 | 10.24 | |
Holton Ahlers | ECU | Jr | QB1 | AAC | 1 | 333.38 | 27.78 | |
Re’Mahn Davis | Temp | So | RB1 | AAC | 5 | 171.7 | 14.31 | |
Rico Bussey | Hawaii | Sr | WR1 | MWC | 4 | #N/A | #N/A | |
Elijah Mitchell | ULLaf | Sr | RB1 | SBC | 5 | 223.7 | 15.98 | |
Chevan Cordeiro | Hawaii | So | QB1 | MWC | 4 | 122.58 | 10.22 | |
D’Eriq King | MiaFL | Sr | QB1 | ACC | 7 | 129.72 | 32.43 | |
C.J. Verdell | Oreg | Jr | RB1 | Pac-12 | 6 | #N/A | #N/A | |
Xazavian Valladay | Wyo | Jr | RB1 | MWC | 5 | 195.6 | 16.3 | |
George Pickens | UGA | So | WR1 | SEC | 8 | 120.7 | 10.06 | |
Chris Olave | OHSt | Jr | WR1 | Big Ten | 5 | 157.4 | 12.11 | |
WanDale Robinson | Neb | So | WR1 | Big Ten | 7 | #N/A | #N/A | |
Larry Rountree III | Mizzu | Sr | RB1 | SEC | 9 | 143.9 | 11.99 | |
Demetric Felton | UCLA | Sr | RB1 | Pac-12 | 2 | 128.5 | 10.71 | |
Osirus Mitchell | MisSt | Sr | WR1 | SEC | 6 | 79 | 7.9 | |
Pooka Williams | Kans | Jr | RB1 | Big 12 | 9 | #N/A | #N/A | |
Terrace Marshall Jr. | LSU | Jr | WR2 | SEC | 9 | 145.1 | 12.09 | |
Clemson | DT | ACC | 362 | 24.13 | ||||
Kylen Granson | SMU | Sr | TE1 | AAC | 6 | 129.2 | 10.77 | |
Bo Nix | Aub | So | QB1 | SEC | 8 | 270.98 | 20.84 | |
Charles Williams | UNLV | Sr | RB1 | MWC | 4 | 197.1 | 16.43 | |
Jayden Daniels | AZSt | So | QB1 | Pac-12 | 7 | 279.22 | 23.27 | |
Seth Williams | Aub | Jr | WR1 | SEC | 8 | 131 | 10.92 | |
Khalil Shakir | Boise | Jr | WR1 | MWC | 6 | 154.2 | 11.01 | |
Caleb Huntley | Ball | Sr | RB1 | MAC | 10 | 202 | 16.83 | |
Georgia | DT | SEC | 319 | 22.79 | ||||
Kyle Pitts | Fla | Jr | TE1 | SEC | 8 | 94.9 | 7.3 | |
Sam Hartman | Wake | So | QB1 | ACC | 8 | 72.1 | 18.02 | |
Kedon Slovis | USC | So | QB1 | Pac-12 | 8 | 314.38 | 26.2 | |
Ohio State | DT | Big 10 | 336 | 24 | ||||
Nakia Watson | Wisc | So | RB1 | Big Ten | 7 | 45.4 | 4.13 | |
Zamir White | UGA | So | RB1 | SEC | 8 | 60.8 | 5.07 | |
Keylon Stokes | Tuls | Sr | WR1 | AAC | 6 | #N/A | #N/A | |
Isaiah McKoy | Kent | Jr | WR1 | MAC | 9 | 135 | 12.27 | |
Tre Walker | SJSU | Sr | WR1 | MWC | 4 | 132.1 | 13.21 | |
Kellen Mond | TxAM | Sr | QB1 | SEC | 9 | 335.98 | 25.84 | |
Rakeem Boyd | Ark | Sr | RB1 | SEC | 8 | 177.34 | 14.78 | |
John Emery, Jr. | LSU | So | RB1 | SEC | 9 | #N/A | #N/A | |
Journey Brown | PSU | Jr | RB1 | Big Ten | 6 | 180.4 | 13.88 | |
Marcel Murray | ArkSt | Jr | RB1 | SBC | 6 | 130.5 | 13.05 | |
Max Duggan | TCU | So | QB1 | Big 12 | 3 | 264.58 | 22.05 | |
Stevie Scott III | Ind | Jr | RB1 | Big Ten | 5 | 171.6 | 15.6 | |
Trevon Grimes | Fla | Sr | WR1 | SEC | 8 | 66.7 | 5.13 | |
Garrett Wilson | OHSt | So | WR2 | Big Ten | 5 | 73.2 | 5.63 | |
David Bell | Purd | So | WR2 | Big Ten | 5 | #N/A | #N/A | |
Kevin Mensah | UConn | Jr | RB1 | IND | 7 | 164.4 | 13.7 | |
Cam’Ron Harris | MiaFL | Jr | RB1 | ACC | 7 | 105.4 | 8.11 | |
Charlie Kolar | IaSt | Sr | TE1 | Big 12 | 8 | 111.7 | 8.59 | |
Penn State | DT | Big 10 | 237 | 18.23 | ||||
Sincere McCormick | UTSA | So | RB1 | C-USA | 6 | 173 | 14.42 | |
Kyle Trask | Fla | Sr | QB1 | SEC | 8 | 293.68 | 24.47 | |
Jahcour Pearson | W Ky | Sr | WR1 | C-USA | 8 | 121.2 | 9.32 | |
Jadan Blue | Temp | Jr | WR1 | AAC | 5 | 132.7 | 10.21 | |
Joseph Ngata | Clem | So | WR2 | ACC | 9 | 42 | 3.23 | |
Alabama | DT | SEC | 278 | 21.38 | ||||
Jamie Newman | UGA | Sr | QB1 | SEC | 8 | 364.12 | 30.34 | |
Gaej Walker | W Ky | Sr | RB1 | C-USA | 8 | 182.8 | 14.06 | |
Tre Nixon | UCF | Sr | WR1 | AAC | 6 | 125 | 10.42 | |
Taj Harris | Syr | Jr | WR1 | ACC | 6 | 70.56 | 6.41 | |
Wesley Kennedy | GaSo | Sr | RB1 | SBC | 6 | #N/A | #N/A | |
Jhamon Ausbon | TxAM | Sr | WR1 | SEC | 9 | 117.2 | 9.02 | |
Christopher Brown, Jr. | Cal | Jr | RB1 | Pac-12 | 3 | #N/A | #N/A | |
Dedrick Mills | Neb | Sr | RB1 | Big Ten | 7 | 146.8 | 12.23 | |
Tyquan Thornton | Bayl | Jr | WR1 | Big 12 | 6 | 108.2 | 8.32 | |
Travell Harris | WaSt | Jr | WR1 | Pac-12 | 8 | 83.6 | 6.43 | |
Dustin Crum | Kent | Sr | QB1 | MAC | 9 | 331.58 | 25.51 | |
T.J. McDaniel | SMU | So | RB1 | AAC | 6 | #N/A | #N/A | |
Mac Jones | Ala | Jr | QB1 | SEC | 9 | 153.62 | 13.97 | |
Alan Bowman | TxTch | Jr | QB1 | Big 12 | 6 | 84.2 | 28.07 | |
Whop Philyor | Ind | Sr | WR1 | Big Ten | 5 | 134.5 | 11.21 | |
Treylon Burks | Ark | So | WR1 | SEC | 8 | 51 | 4.64 | |
Jadon Haselwood | Okla | So | WR2 | Big 12 | 3 | 34.2 | 3.42 | |
Brant Kuithe | Utah | Jr | TE1 | Pac-12 | 8 | 124.4 | 8.89 | |
Destin Coates | GASt | Jr | RB1 | SBC | 6 | 102.6 | 10.26 | |
Auburn | DT | SEC | 234 | 18 | ||||
Justin Hall | Ball | Sr | WR1 | MAC | 10 | 137.1 | 11.43 | |
Micale Cunningham | Lou | So | QB1 | ACC | 7 | #N/A | #N/A | |
Tyler Goodson | Iowa | So | RB1 | Big Ten | 9 | 110.4 | 8.49 | |
Tre Turner | VaTec | Jr | WR1 | ACC | 7 | 108.4 | 9.85 | |
Michael Penix Jr. | Ind | So | QB1 | Big Ten | 5 | 137.06 | 22.84 | |
Elijah Cooks | Nev | Sr | WR1 | MWC | 6 | 142.6 | 10.97 | |
Dante Wright | ColSt | So | WR2 | MWC | 7 | 139.9 | 11.66 | |
Dorian Thompson-Robinson | UCLA | Jr | QB1 | Pac-12 | 2 | 277.84 | 25.26 | |
Andrew Clair | BGSU | Jr | RB1 | MAC | 9 | 55.5 | 13.88 | |
Greg McCrae | UCF | Sr | RB1 | AAC | 6 | 101.3 | 10.13 | |
Eric Gray | Tenn | So | RB1 | SEC | 7 | 95.4 | 7.34 | |
Jafar Armstrong | ND | Sr | RB1 | IND | 8 | 27.9 | 3.49 | |
Taysir Mack | Pitt | Sr | WR1 | ACC | 6 | 91.6 | 7.63 | |
Austin Watkins | UAB | Sr | WR1 | C-USA | 8 | #N/A | #N/A | |
Jared Smart | Hawaii | Sr | WR2 | MWC | 4 | 142.9 | 9.53 | |
Wisconsin | DT | Big 10 | 335 | 23.93 | ||||
Skyy Moore | WestMI | So | WR1 | MAC | 10 | 104.4 | 8.03 | |
Trevon Bradford | OreSt | Sr | WR1 | Pac-12 | 7 | 20.5 | 5.12 | |
Marcus Williams | App | Sr | RB1 | SBC | 5 | 50.8 | 5.08 | |
Jashaun Corbin | FlaSt | So | RB1 | ACC | 4 | 27.3 | 13.65 | |
Jaylen Warren | UtSt | Sr | RB1 | MWC | 4 | 105.1 | 8.76 | |
Jerome Ford | Cin | So | RB1 | AAC | 6 | 30.5 | 7.62 | |
Elijah Collins | MSU | So | RB1 | Big Ten | 10 | 138.7 | 10.67 | |
Florida | DT | SEC | 271 | 20.85 | ||||
Tyler Page | SMU | Sr | WR2 | AAC | 6 | 21 | 2.1 | |
Austin Aune | NorTx | So | QB1 | C-USA | 8 | 11.44 | 5.72 | |
Joshua Mack | Lib | Sr | RB1 | IND | 10 | 137.1 | 10.55 | |
Keith Corbin | Hou | Sr | WR2 | AAC | 5 | 31.2 | 7.8 | |
Richard Newton | Wash | So | RB1 | Pac-12 | 4 | 123.92 | 12.39 | |
Devin Brumfield | Utah | Jr | RB1 | Pac-12 | 8 | 42.4 | 3.53 | |
Shi Smith | SCar | Sr | WR1 | SEC | 7 | 61.7 | 6.17 | |
Kevin Austin Jr. | ND | So | WR1 | IND | 8 | 0 | 0 | |
Sean Tyler | WestMI | So | RB1 | MAC | 10 | 73.5 | 5.65 | |
Michael Carter | UNC | Sr | RB1 | ACC | 9 | 147.7 | 11.36 | |
Xavier Gaines | Marsh | Sr | TE1 | C-USA | 1 | 82.02 | 6.31 | |
Keaontay Ingram | Tex | Jr | RB1 | Big 12 | 4 | 169.5 | 13.04 | |
Tim Jones | SMiss | Sr | WR1 | C-USA | 10 | 108 | 8.31 | |
Shamari Brooks | Tuls | Sr | RB1 | AAC | 6 | 151.5 | 12.62 | |
Victor Tucker | Char | Jr | WR1 | C-USA | 9 | 142.7 | 11.89 | |
Brevin Jordan | MiaFl | Jr | TE1 | ACC | 7 | 61.5 | 6.83 | |
Drake London | USC | So | WR3 | Pac-12 | 8 | 86.7 | 10.84 | |
Corey Sutton | App | Sr | WR1 | SBC | 5 | 102.1 | 11.34 | |
Tyler Snead | ECU | So | WR2 | AAC | 1 | 114.6 | 9.55 | |
Asim Rose | KY | Sr | RB1 | SEC | 9 | 125.7 | 9.67 | |
Bryson Carroll | NM | Jr | RB1 | MWC | 4 | 66.8 | 6.68 | |
Jahan Dotson | PSU | Jr | WR1 | Big Ten | 6 | 78.8 | 6.06 | |
Renard Bell | WaSt | Sr | WR2 | Pac-12 | 8 | 93.1 | 7.16 | |
Pat Freiermuth | PSU | Jr | TE1 | Big Ten | 6 | 94.7 | 7.28 | |
Josh Pederson | ULMon | Sr | TE1 | SBC | 2 | 114.02 | 9.5 | |
Peyton Hendershot | Ind | Jr | TE1 | Big Ten | 5 | 0 | 0 | |
Spencer Brown | UAB | Sr | RB1 | C-USA | 8 | 88.2 | 7.35 | |
Chris Autman-Bell | Minn | Jr | WR2 | Big Ten | 11 | 67.1 | 5.16 | |
T.J. Vasher | TxTch | Sr | WR1 | Big 12 | 6 | 89.5 | 8.95 | |
Branden Mack | Temp | Sr | WR2 | AAC | 5 | 134.08 | 10.31 | |
Kevin Marks | Buff | Jr | RB2 | MAC | 10 | 155.6 | 11.97 | |
D.J. Williams | Aub | So | RB1 | SEC | 8 | 55.2 | 6.9 | |
Kalil Pimpleton | C Mi | Jr | WR1 | MAC | 9 | 142.62 | 10.19 | |
Kaylon Geiger | Troy | Sr | WR1 | SBC | 4 | 126.9 | 10.58 | |
Stephon Robinson Jr. | Kans | Sr | WR1 | Big 12 | 9 | 122 | 11.09 | |
Randal Grimes | UNLV | Jr | WR1 | MWC | 4 | 111.6 | 11.16 | |
Emeka Emezie | NCSt | Sr | WR1 | ACC | 8 | 69.6 | 5.8 | |
Kyle Philips | UCLA | So | WR1 | Pac-12 | 2 | 104.8 | 9.53 | |
Matt Bushman | BYU | Sr | TE1 | IND | 9 | 92.8 | 7.73 | |
Matt Bushman | BYU | Sr | TE1 | IND | 9 | 92.8 | 7.73 | |
Rank | Player | Team | Class | Position | Conf | Bye | 2019 Points | 2019 FPPG |
2020 College Fantasy Pre-Season Player Rankings
Sign in to view the complete rankings and cheat sheets. Rankings will continue to be updated as news drops.
Wide Receivers
- Ja’Marr Chase
- Reggie Roberson Jr.
- Rondale Moore
- Rashod Bateman
- Devonta Smith
Latest posts by sa_admin (see all)
- Week 14 College Fantasy Football Player Rankings - December 2, 2020
- Week 13 College Fantasy Football Player Rankings - November 25, 2020
- Week 12 College DFS Rankings - November 21, 2020
Tagged rankings