[vc_row][vc_column][dt_banner image_id=”6418″ bg_color=”rgba(0,0,0,0.01)” text_color=”rgba(255,255,255,0.01)”][/dt_banner][vc_empty_space height=”22px”][vc_column_text]
Position | Player | Class | Team | Conference |
---|---|---|---|---|
QB1 | Jabari Laws | Jr | Army | Independants |
QB2 | Christian Anderson | Sr | Army | Independants |
QB3 | Tyhier Tyler | Jr | Army | Independants |
RB1 | Sandon McCoy | Sr | Army | Independants |
RB2 | Cade Barnard | Jr | Army | Independants |
RB3 | Jakobi Buchanan | So | Army | Independants |
WR1 | Camden Harrison | Sr | Army | Independants |
WR2 | Michael Roberts | Jr | Army | Independants |
WR3 | Jordan Blackman | Sr | Army | Independants |
WR4 | Sean Eckert | Jr | Army | Independants |
WR5 | Jalen Moy | Jr | Army | Independants |
WR6 | Ryan Jackovic | So | Army | Independants |
TE1 | Chris Cameron | Jr | Army | Independants |
TE2 | Jake Lauer | Sr | Army | Independants |
K | Cole Talley | So | Army | Independants |
[/vc_column_text][/vc_column][/vc_row]