[vc_row][vc_column][dt_banner image_id=”6402″ bg_color=”rgba(0,0,0,0.01)” text_color=”rgba(255,255,255,0.01)”][/dt_banner][vc_empty_space height=”22px”][vc_column_text]
Position | Player | Class | Team | Conference |
---|---|---|---|---|
QB1 | Nick Tronti | Jr | FlAtl | CUSA |
QB2 | Justin Agner | Jr | FlAtl | CUSA |
QB3 | Javion Posey | Fr | FlAtl | CUSA |
RB1 | Malcolm Davidson | Jr | FlAtl | CUSA |
RB2 | B.J. Emmons | Sr | FlAtl | CUSA |
RB3 | James Charles | Sr | FlAtl | CUSA |
WR1 | Willie Wright | Sr | FlAtl | CUSA |
WR2 | John Mitchell | Sr | FlAtl | CUSA |
WR3 | Aaron Young | Sr | FlAtl | CUSA |
WR4 | Brandon Robinson | Jr | FlAtl | CUSA |
WR5 | D'Marcus Adams | So | FlAtl | CUSA |
WR6 | Yanez Rogers | So | FlAtl | CUSA |
TE1 | Lou Dorsey | Jr | FlAtl | CUSA |
TE2 | Michael Irvin Jr | Sr | FlAtl | CUSA |
K | Vladimir Rivas | Jr | FlAtl | CUSA |
[/vc_column_text][/vc_column][/vc_row]