Best College Football Offenses - Total Yards Trend (2009-2019)

Total yard trends are usually much more indicative of success than other metrics. And while schedule and conference strength can make a difference, it’s important to know that total offense trend is a great metric for success. Don’t believe me? Here’s the offense trend for 2009-2019!

Team Avg Trend 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Oklahoma 6788.27 7527 7984 8114 7212 6893 6041 5499 6482 6660 6749 5510
Baylor 6590.36 5901 5968 4859 6795 8011 7559 8036 7439 7632 6179 4115
Oregon 6579.64 6063 5554 5732 5900 6997 8205 7345 6986 7319 6919 5356
Clemson 6482.09 7931 7908 6014 7555 7718 5308 6611 6665 6171 4349 5073
Alabama 6349.55 6640 7830 6217 6829 6406 6783 5903 6237 5585 5773 5642
Oklahoma State 6275.09 5901 6502 7396 6432 6240 4925 5834 7111 7148 6763 4774
Texas Tech 6263.55 5691 5822 6170 6799 7533 6049 6639 6446 5647 5983 6120
Ohio State 6209.18 7419 7498 7084 5969 5643 7674 7167 5085 4133 5832 4797
Boise State 6169.27 6006 5974 5686 6146 6517 6920 6188 5087 6257 6777 6304
Houston 6151.45 4698 6663 5138 5764 6778 5383 5454 5750 8387 5766 7885
Texas A&M 6044.73 5128 6131 5289 6071 5521 5920 6999 7261 6373 5744 6055
Arizona 5828.00 5281 5492 6364 4957 6434 6491 5960 6840 5578 5712 4999
Wisconsin 5805.18 6065 5604 5810 5350 4922 6564 6251 5506 6578 5787 5420
Toledo 5801.00 5209 5770 6775 6731 5531 6377 5368 5788 6257 4750 5255
USC 5719.45 5902 4591 6777 6202 6131 5948 5587 5628 5481 5609 5058
Georgia 5716.27 5713 6508 6529 5001 4904 5951 6294 6547 5719 5005 4708
TCU 5712.00 4892 4779 5869 6021 7317 6929 4138 5052 5723 6191 5921
Northern Illinois 5669.27 4304 4512 4911 5565 5580 6177 7277 6574 6664 6300 4498
West Virginia 5665.64 3863 6147 5975 6312 6236 6497 4929 6507 6104 4845 4907
Nevada 5638.55 4749 5600 4771 4586 4877 5169 5151 6693 6587 7268 6573
Florida State 5584.55 5308 4334 4575 6061 5512 6179 7267 6591 4799 5338 5466
Auburn 5563.09 5285 5069 6323 5730 4810 6305 7018 3660 4392 6989 5613
Tulsa 5536.45 5036 4531 5044 6851 6596 4950 4274 6400 5725 6573 4921
Cincinnati 5528.45 5464 5960 4221 4489 6992 5982 6137 5723 5020 5008 5817
Louisiana Tech 5504.18 5679 4931 5239 7206 6276 5611 4394 6935 5130 4678 4467
Arkansas State 5501.09 5711 6061 5937 4932 5700 6194 5301 6067 5822 4841 3946
Notre Dame 5488.18 5605 5721 5827 5011 6063 5784 5275 5358 5369 4936 5421
Arizona State 5442.91 4837 5417 5605 4689 6206 5750 6402 6039 5795 5108 4024
Mississippi 5440.27 5343 6126 5548 5572 6731 5448 6153 5509 3369 4798 5246
Missouri 5437.55 4491 6263 6528 6006 3371 5138 6870 4277 6182 5325 5362
East Carolina 5431.91 5162 4973 5107 5605 4975 6929 6086 5311 4742 5689 5172
Stanford 5428.00 4415 4953 5441 4772 6097 5052 5680 5242 6361 6136 5559
Western Michigan 5425.91 5794 5679 4675 6737 6384 5696 3926 5271 5960 4940 4623
Air Force 5386.36 5483 4978 5010 5878 6319 5443 4411 5445 5913 5536 4834
UCF 5382.73 7026 6795 6896 4561 3221 4720 5740 5703 4881 5236 4431
Louisville 5378.64 5815 4231 7084 6925 5409 5131 5991 5444 4329 4797 4009
Utah State 5374.00 5607 6466 5166 4515 4813 5303 5761 6098 5945 4168 5272
North Carolina 5373.73 6162 4863 4435 5707 6817 5587 5534 5827 5112 5066 4001
Mississippi State 5371.00 5201 5166 5442 5723 5986 6679 5647 4965 4643 5217 4412
Washington 5354.18 5086 5805 5271 6397 5240 5441 6491 4618 5328 4713 4506
BYU 5331.64 5769 4744 4227 5188 5522 5986 6418 5205 5274 4764 5551
Hawai'i 5328.45 7065 5878 4832 5478 4112 4737 4992 3569 5254 7009 5687
LSU 5327.91 8526 5227 5344 5077 5247 5037 5893 4865 4971 4461 3959
Western Kentucky 5327.64 5041 4364 5146 7324 7369 6950 5502 5034 4187 3827 3860
Nebraska 5324.45 4990 5474 4620 4951 5810 5880 5361 6451 4939 5574 4519
Troy 5323.18 5475 5062 5442 5585 4319 4359 5559 5985 4560 5895 6314
Fresno State 5320.91 4632 5901 5501 3951 3782 5685 7101 6208 5354 4818 5597
Navy 5318.82 5925 4541 5573 6136 5527 5453 5347 4982 4776 5262 4985
Middle Tennessee 5318.09 4900 5507 5114 6730 5946 5176 5283 4713 4813 4835 5482
Washington State 5317.00 6568 5869 5653 6273 6105 6210 5478 4314 5092 3962 2963
Marshall 5315.18 5119 5117 4938 4200 5205 7829 7005 6411 4334 3771 4538
Ohio 5299.82 5749 6068 5630 5492 5370 4443 4932 5782 6236 4235 4361
Texas 5298.18 6056 5762 5180 5895 4449 4385 5313 5650 5103 4590 5897
Georgia Tech 5293.36 3436 5314 4308 5034 4536 6671 5586 6175 5963 5294 5910
UCLA 5276.64 4868 4711 5952 4558 6057 6082 5825 6531 5273 3800 4386
Virginia Tech 5269.18 5007 5566 5367 6229 5006 4749 4628 4898 5782 5632 5097
Southern Mississippi 5267.45 5291 4044 5520 6146 7133 4380 3786 3876 6459 5894 5413
Memphis 5244.36 6791 7324 6917 6028 6330 5552 3738 3820 3291 3420 4477
Colorado State 5226.82 5249 4926 6402 6012 5536 6252 6602 4068 4216 4022 4210
Louisiana-Lafayette 5210.45 6918 5940 4782 4643 4565 5426 5431 5914 5130 4225 4341
North Carolina State 5202.45 4563 5929 5873 5413 5367 5311 4842 5475 4483 5245 4726
Indiana 5188.45 5626 4982 4749 5538 6556 4860 6102 5304 4325 4650 4381
Miami (Florida) 5183.27 4774 4664 5243 5537 5161 5594 5536 5282 4533 5493 5199
California 5162.36 4271 4466 4614 6158 6879 5942 5442 4695 5219 4004 5096
Michigan State 5161.36 4835 4447 4980 4740 5397 6510 5397 4671 5466 5051 5281
Penn State 5143.00 5355 5499 5984 6056 4532 4359 5198 5010 4451 4839 5290
San Diego State 5142.09 4461 4535 5202 5703 5254 5128 5524 5156 5556 5941 4103
Arkansas 5121.73 4081 4028 4481 5569 6051 5278 4286 5042 5695 6273 5555
SMU 5102.64 6368 4646 6220 5127 4594 3228 5222 4775 5052 5804 5093
Michigan 5085.36 5220 5453 4536 5524 5147 3996 4855 4980 5261 6353 4614
Bowling Green 5081.09 3829 4263 4640 4883 7655 6061 6432 4751 4612 3531 5235
Utah 5009.45 6006 5541 5374 5599 4719 5045 4764 3893 4042 5057 5064
Pittsburgh 5006.09 4946 5176 4394 5808 4907 5660 4708 5071 4551 4755 5091
South Carolina 4968.36 4463 5533 4382 4518 4346 5764 5880 4895 4856 5499 4516
Duke 4956.36 3956 5274 5002 4720 5712 5178 5966 5319 4395 4576 4422
Central Michigan 4926.45 6070 3056 5067 5096 5222 5175 4093 5122 4679 4677 5934
South Florida 4845.91 3970 5690 6156 6650 5741 3656 3077 4410 5180 4022 4753
Northwestern 4839.36 3565 4961 5304 5177 4252 4237 4795 5130 5471 5084 5257
Florida Atlantic 4837.91 6280 5746 6977 4779 4534 4357 4565 4178 2985 3632 5184
North Texas 4829.73 5023 5987 6371 4444 3841 3911 5336 4706 4101 4503 4904
Syracuse 4797.45 4735 6042 5476 5290 3839 3959 4899 6192 4178 4197 3965
Iowa State 4791.82 5776 4823 5018 5059 4899 4470 4356 4734 5025 3809 4741
Ball State 4786.64 5556 4903 4022 5390 4459 4431 6199 5944 4553 3670 3526
Kansas State 4770.00 4666 4136 4843 5054 4338 5481 5235 5223 4381 4921 4192
Oregon State 4760.55 4941 4857 4005 4386 4037 4722 6071 5609 4482 3918 5338
Louisiana-Monroe 4748.00 5531 4978 5496 4480 4041 4193 4324 5626 4687 4164 4708
Buffalo 4745.45 5051 5803 5183 4245 4637 4820 5131 4511 4382 3572 4865
Tennessee 4716.82 4752 3906 3493 5768 5490 4817 4240 5711 3992 4729 4987
Florida 4708.09 5597 5547 3695 4472 4676 4411 3800 4342 4273 4566 6410
Temple 4704.36 5096 5324 5046 5790 5134 3701 4788 3542 4983 4009 4335
Colorado 4689.73 4662 4711 5011 6120 5159 5270 4439 3627 4502 4314 3772
Iowa 4688.36 4765 4875 4283 4225 5406 5201 4900 3725 4842 4978 4372
San Jose State 4676.64 5129 3884 4135 4534 5260 4734 5919 5800 4544 4096 3408
Army 4644.00 4929 5103 5071 5381 4059 4305 4648 5235 4763 4286 3304
Purdue 4631.27 4718 5771 5240 4693 4423 4135 3395 5235 4899 3739 4696
Virginia 4607.91 5445 5003 4449 4235 4596 4490 4421 4758 5197 4858 3235
UNLV 4568.36 4492 4694 5125 4853 4861 5036 5348 4777 3286 3565 4215
New Mexico State 4559.82 4333 4446 5810 4976 5200 5051 4616 4024 5175 3543 2984
Wyoming 4552.09 4562 3969 3718 6083 4328 4571 5672 4672 5050 3426 4022
Rice 4531.45 3530 4139 3982 4618 4822 5190 5678 5556 4172 4504 3655
Kentucky 4522.27 5102 4691 4548 5463 4464 4612 4096 3780 3117 5562 4310
New Mexico 4480.18 4803 3960 4314 5939 5060 4793 5071 4811 3554 3193 3784
Wake Forest 4449.91 6032 5847 6055 4049 4001 2595 3504 3616 4781 3628 4841
Minnesota 4444.82 5616 4935 3702 4644 4666 4645 4463 4178 3724 4336 3984
Illinois 4433.36 4283 4904 3365 3781 4472 4774 5120 3560 4624 5162 4722
Florida International 4421.09 4902 5480 5100 4503 4173 3518 2668 4605 4687 5136 3860
Tulane 4395.09 5841 5214 4698 4097 3804 4161 4038 3834 4424 4479 3756
Boston College 4384.73 5579 4852 5027 3807 3307 4992 4774 4193 3603 3887 4211
Eastern Michigan 4384.00 5271 4837 4643 5917 4560 3475 4033 4004 4140 4001 3343
Maryland 4347.00 4121 4457 3880 4911 4500 4447 5155 3417 4556 4587 3786
Miami (Ohio) 4327.00 4328 4464 4615 4770 4058 4504 2710 4623 4475 4928 4122
UTEP 4229.64 3950 3692 2766 4430 4114 4559 4172 4470 4566 4685 5122
Vanderbilt 4226.18 3560 5346 4209 4621 3918 3460 4765 4936 4408 3579 3686
Connecticut 4137.73 4136 4541 4982 3840 4034 3315 3820 3820 3758 4235 5034
Kansas 4115.82 4527 4210 3948 4314 3978 3889 3536 4324 3922 3557 5069
Kent State 4019.36 5273 4603 3302 3710 3250 3470 4427 5436 3038 3772 3932
Akron 4003.73 2918 3533 4424 4649 4642 4479 4104 5126 3333 3222 3611
Rutgers 3984.64 3277 3195 3152 3389 4524 5070 4747 4289 4407 3539 4242
Georgia State #N/A #N/A 5718 4538 4656 4007 5627 4504 4263 #N/A #N/A #N/A #N/A
Liberty #N/A #N/A 5712 5075 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Appalachian State #N/A #N/A 6064 5603 5718 5589 6075 5538 #N/A #N/A #N/A #N/A #N/A
Charlotte #N/A #N/A 5354 4117 3638 4427 4046 #N/A #N/A #N/A #N/A #N/A #N/A
Coastal Carolina #N/A #N/A 4725 4552 4144 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
UAB #N/A #N/A 4926 5680 4729 #N/A #N/A 5182 4715 5029 4368 5074 5111
UTSA #N/A #N/A 4139 2965 4261 4881 4347 3570 5014 3907 #N/A #N/A #N/A
South Alabama #N/A #N/A 3963 4263 4012 5062 4322 4888 5106 4334 #N/A #N/A #N/A
Georgia Southern #N/A #N/A 4260 4488 3988 4558 5543 5845 #N/A #N/A #N/A #N/A #N/A
Texas State #N/A #N/A 3814 3963 4077 3628 5000 5573 3915 4557 #N/A #N/A #N/A
Massachusetts #N/A #N/A 3517 5251 5194 4274 4797 5053 3379 3339 #N/A #N/A #N/A
Old Dominion #N/A #N/A 3285 5133 3988 5601 4455 5303 #N/A #N/A #N/A #N/A #N/A
Team Avg Trend