2023 Tight End Rankings for College Fantasy Football
Fantasy football revolves around matchups. To secure a win, you must have knowledge of your opponent’s strategy and the players that will aid you. The Tight End position is no exception. With frequent changes in the top-performing players, it’s crucial to be ready for anything during your draft.
Our CFBDynasty teaser rankings for Tight Ends that are updated until the start of fantasy draft season. Ensure that you’re fully prepared for your draft by logging in and accessing our in-depth rankings.
Yoooo it's DRAFT SEASON! Visit Draft Central for Updated Rankings & Cheat Sheets.
390+ QB, 400+ RB, 800+ WR, TE, K, DT Updated Constantly w/ Cheat Sheets for subscribers.
Rank | Team | Player | Class | 22 FPts | 22 FP/G | Team Abb |
---|---|---|---|---|---|---|
1 | Brock Bowers | So | 224.20 | 17.25 | UGA | |
2 | Brant Kuithe | Sr | 67.90 | 16.98 | Utah | |
3 | Ja'Tavion Sanders | So | 165.55 | 13.80 | Tex | |
4 | Bryson Nesbit | So | 126.50 | 10.54 | UNC | |
5 | RJ Maryland | Fr | 106.95 | 8.91 | SMU | |
6 | Cade Stover | Sr | 124.85 | 10.40 | OSU | |
7 | CJ Dippre | So | 93.10 | 7.76 | Ala | |
8 | Caden Prieskorn | Jr | 168.95 | 14.08 | Miss | |
9 | Luke Lachey | So | 97.30 | 8.11 | Iowa | |
10 | Jalin Conyers | So | 129.30 | 11.75 | AzSt | |
11 | Corey Dyches | So | 120.35 | 10.03 | MD | |
12 | Theo Johnson | So | 88.00 | 8.80 | PSU | |
13 | Brevyn Spann-Ford | Sr | 124.15 | 10.35 | MINN | |
14 | Benjamin Yurosek | Jr | 124.75 | 10.40 | Stan | |
15 | Jaheim Bell | Jr | 115.75 | 9.65 | FlaSt |
Log In to View Full Rankings
Deepest college fantasy football rankings in the industry. In-season weekly rankings and DFS tools. Winning starts here.
Countdown to Kickoff
Days
Hours
Minutes
Seconds