2022 Week 9 College DFS Player Picks
It’s week 9! Here’s our player picks for DFS this week…
We’ve listed out all of the data to optimize your CFF lineup. We’ve got three trailing weeks of points to spot trends because we’re looking for consistency.
Time to use our rankings tool to optimize those lineups! Any questions!? We have a FREE discord for start/sit questions. Good luck this week!
Early Games - Saturday
Top Starts
These players are the anchor to your lineup. Anyone listed in best bets is typically a high price that you’re paying for excellent value. While you don’t win many matchups on these alone, you’ve got to hit on these picks.
Position | Name | Salary | Game Info | TeamAbbrev | AvgPointsPerGame |
QB | Bo Nix | 9400 | ORE@CAL 10/29/2022 03:30PM ET | ORE | 33.48 |
QB | C.J. Stroud | 9200 | OSU@PSU 10/29/2022 12:00PM ET | OSU | 28 |
Position | Name | Salary | Game Info | TeamAbbrev | AvgPointsPerGame |
RB | Mohamed Ibrahim | 7300 | RU@MINN 10/29/2022 02:30PM ET | MINN | 27.52 |
RB | Kendre Miller | 6300 | TCU@WVU 10/29/2022 12:00PM ET | TCU | 22.94 |
Position | Name | Salary | Game Info | TeamAbbrev | AvgPointsPerGame |
WR | Marvin Harrison Jr. | 7400 | OSU@PSU 10/29/2022 12:00PM ET | OSU | 24.03 |
WR | Quentin Johnston | 7200 | TCU@WVU 10/29/2022 12:00PM ET | TCU | 17.09 |
WR | Emeka Egbuka | 6900 | OSU@PSU 10/29/2022 12:00PM ET | OSU | 25.63 |
Value Picks
Middle tier players are another must-hit scenario where you’re commonly identifying players with a higher propensity for volume.
QB | Sam Hartman | 8900 | WAKE@UL 10/29/2022 03:30PM ET | WAKE | 29.72 |
QB | Max Duggan | 8500 | TCU@WVU 10/29/2022 12:00PM ET | TCU | 30.46 |
QB | Spencer Sanders | 8300 | OKST@KSU 10/29/2022 03:30PM ET | OKST | 32.8 |
RB | Miyan Williams | 7200 | OSU@PSU 10/29/2022 12:00PM ET | OSU | 19.7 |
RB | Sean Tucker | 7000 | ND@SYR 10/29/2022 12:00PM ET | SYR | 25.06 |
RB | Dominic Richardson | 6100 | OKST@KSU 10/29/2022 03:30PM ET | OKST | 19.7 |
WR | A.T. Perry | 7000 | WAKE@UL 10/29/2022 03:30PM ET | WAKE | 17.2 |
WR | Brock Bowers | 6600 | UF@UGA 10/29/2022 03:30PM ET | UGA | 15.21 |
WR | Julian Fleming | 5100 | OSU@PSU 10/29/2022 12:00PM ET | OSU | 17.74 |
Sleeper Picks
When identifying a long shot or sleeper, sometimes people can get lucky. We like to play probability. So we’re looking to identify high-scoring games that a WR3 might pop for example.
QB | Malik Cunningham | 8000 | WAKE@UL 10/29/2022 03:30PM ET | UL | 29.2 |
QB | Ben Bryant | 7200 | CINCY@UCF 10/29/2022 03:30PM ET | CINCY | 18.18 |
QB | Garrett Shrader | 5900 | ND@SYR 10/29/2022 12:00PM ET | SYR | 26.73 |
RB | Chase Brown | 7500 | IL@NEB 10/29/2022 03:30PM ET | IL | 26.8 |
RB | Kenny McIntosh | 6800 | UF@UGA 10/29/2022 03:30PM ET | UGA | 16.03 |
RB | CJ Donaldson | 5200 | TCU@WVU 10/29/2022 12:00PM ET | WVU | 16.15 |
WR | Oronde Gadsden II | 6100 | ND@SYR 10/29/2022 12:00PM ET | SYR | 19.33 |
WR | Brayden Willis | 4000 | OU@ISU 10/29/2022 12:00PM ET | OU | 12.99 |
Late Games - Saturday
Top Picks
These players are the anchor to your lineup. Anyone listed in best bets is typically a high price that you’re paying for excellent value. While you don’t win many matchups on these alone, you’ve got to hit on these picks.
Position | Name | Salary | Game Info | TeamAbbrev | AvgPointsPerGame |
QB | Drake Maye | 7900 | PITT@UNC 10/29/2022 08:00PM ET | UNC | 36.16 |
QB | Hendon Hooker | 7800 | UK@TENN 10/29/2022 07:00PM ET | TENN | 30.89 |
Position | Name | Salary | Game Info | TeamAbbrev | AvgPointsPerGame |
RB | DeWayne McBride | 8500 | UAB@FAU 10/29/2022 07:00PM ET | UAB | 29.58 |
RB | Israel Abanikanda | 7700 | PITT@UNC 10/29/2022 08:00PM ET | PITT | 30.4 |
Position | Name | Salary | Game Info | TeamAbbrev | AvgPointsPerGame |
WR | Jalin Hyatt | 7000 | UK@TENN 10/29/2022 07:00PM ET | TENN | 28.27 |
Value Picks
Middle tier players are another must-hit scenario where you’re commonly identifying players with a higher propensity for volume.
QB | N’Kosi Perry | 7200 | UAB@FAU 10/29/2022 07:00PM ET | FAU | 21.04 |
QB | Will Levis | 7100 | UK@TENN 10/29/2022 07:00PM ET | UK | 21.15 |
RB | Chris Rodriguez Jr. | 7100 | UK@TENN 10/29/2022 07:00PM ET | UK | 23.87 |
RB | Quinshon Judkins | 6800 | MISS@TA&M 10/29/2022 07:30PM ET | MISS | 23.65 |
RB | Khalan Laborn | 6300 | C-C@MRSHL 10/29/2022 07:00PM ET | MRSHL | 29.81 |
WR | Josh Downs | 8000 | PITT@UNC 10/29/2022 08:00PM ET | UNC | 23.1 |
WR | Jacob Cowing | 7800 | USC@ARIZ 10/29/2022 07:00PM ET | ARIZ | 25.24 |
WR | Monaray Baldwin | 7100 | BAY@TTU 10/29/2022 07:30PM ET | BAY | 17.66 |
Sleeper Picks
When identifying a long shot or sleeper, sometimes people can get lucky. We like to play probability. So we’re looking to identify high-scoring games that a WR3 might pop for example.
QB | Jaxson Dart | 6600 | MISS@TA&M 10/29/2022 07:30PM ET | MISS | 19.32 |
QB | Blake Shapen | 6400 | BAY@TTU 10/29/2022 07:30PM ET | BAY | 18.29 |
RB | Zach Evans | 6100 | MISS@TA&M 10/29/2022 07:30PM ET | MISS | 18.4 |
RB | Devon Achane | 6000 | MISS@TA&M 10/29/2022 07:30PM ET | TA&M | 20.73 |
RB | CJ Beasley | 4100 | C-C@MRSHL 10/29/2022 07:00PM ET | C-C | 16.76 |
WR | Cedric Tillman | 6500 | UK@TENN 10/29/2022 07:00PM ET | TENN | 16.87 |
WR | Jonathan Mingo | 6000 | MISS@TA&M 10/29/2022 07:30PM ET | MISS | 16.26 |
WR | Jayden Reed | 5800 | MSU@MICH 10/29/2022 07:30PM ET | MSU | 15.88 |
Staff Picks
Josiah's Lineup
Brian's Lineup
Draft Kings & Fan Duel Values in CFB Rankings
Code | Rk | Player | Team | Position | Year | Opponent | FPts | FP/G | Spread | Over/Under | Proj Team Points | Proj Opp Points | DK | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Rk | Player | Team | Year | Opponent | FPts | FP/G | Spread | Over/Under | Proj Team Points | Proj Opp Points | DK | FD |